m |
|
| Line 9: |
Line 9: |
| | |requirements revision= 2005 | | |requirements revision= 2005 |
| | |pamphlet revision= 2004 | | |pamphlet revision= 2004 |
| | + | |field= Sports |
| | + | |id= 019 |
| | }} | | }} |
| - | {{Otheruses|''This article is about the [[Merit Badge]] for [[Boy Scout]]s<br>for the Belt Loop and Pin for Cub Scouts,<br>see [[Cub Scout Archery]]''}} | + | |
| | + | {{Otheruses|''This article is about the [[Merit Badge]] for [[Boy Scout]]s<br>for the Belt Loop and Pin for Cub Scouts, see [[Cub Scout Archery]]''}} |
| | {{Merit Badge introduction}} | | {{Merit Badge introduction}} |
| | <!-- ------------------------------------------------------ --> | | <!-- ------------------------------------------------------ --> |
| Line 18: |
Line 21: |
| | <!-- ------------------------------------------------------ --> | | <!-- ------------------------------------------------------ --> |
| | {{reqs}} | | {{reqs}} |
| - |
| |
| - | :1. Do the following:
| |
| - | ::a. State and explain the Range Safety Rules.
| |
| - | :::1. Three safety rules when on the shooting line.
| |
| - | :::2. Three safety rules when retrieving arrows.
| |
| - | :::3. The four range safety whistle commands and their related verbal commands.
| |
| - | ::b. State and explain the general safety rules for archery. Demonstrate how to safely carry arrows in your hands.
| |
| - | ::c. Tell about your local and state laws for owning and using archery tackle.
| |
| - | :2. Do the following:
| |
| - | ::a. Name and point out the parts of an arrow.
| |
| - | ::b. Describe three or more different types of arrows.
| |
| - | ::c. Name the four principle materials for making arrow shafts.
| |
| - | ::d. Make a complete arrow from a bare shaft.
| |
| - | ::e. Explain how to properly care for and store arrows.
| |
| - | :3. Do the following:
| |
| - | ::a. Explain how to proper care for and store tabs, arm guards, shooting gloves, and quivers.
| |
| - | ::b. Explain the following terms: cast, draw weight, string height (fistmele), aiming, spine, mechanical release, freestyle, and barebow.
| |
| - | ::c. Make a bowstring.
| |
| - | :4. Explain the following:
| |
| - | ::a. The importance of obedience to a range officer or other person in charge of a range.
| |
| - | ::b. The difference between an end and a round.
| |
| - | ::c. The differences among field, target, and 3-D archery.
| |
| - | ::d. How the five-color National Archery Association (NAA) or Federation Internationale de Tir a l'Arc (FITA) target is scored.
| |
| - | ::e. How the National Field Archery Association (NFAA) black-and-white field targets and blue indoor targets are scored.
| |
| - | ::f. The elimination system used in Olympic archery competition.
| |
| - | :5. Do ONE of the following options:
| |
| - |
| |
| - | ::'''Option A - Using a Recurve Bow or Longbow'''
| |
| - | ::a. Name and Point to the parts of the recurve or longbow you are shooting.
| |
| - | ::b. Explain how to properly care for and store recurve bows and longbows.
| |
| - | ::c. Show the nine steps of good shooting for the recurve bow or longbow you are shooting.
| |
| - | ::d. Demonstrate the proper way to string a recurve bow or longbow.
| |
| - | ::e. Locate and mark with dental floss, crimp-on, or other method, the nocking point on the bowstring of the bow you are using.
| |
| - | ::f. Do ONE of the following:
| |
| - | :::1. Using a recurve or longbow and arrows with a finger release, shoot a single round of ONE of the following BSA, NAA,or NFAA rounds:
| |
| - | ::::a. An NFAA field round of 4 targets and make a score of 60 points.
| |
| - | ::::b. A BSA Scout field round of 14 targets and make a score of 80 points.
| |
| - | ::::c. A FITA/NAA Olympic (outdoor) round and make a score of 80 points.
| |
| - | ::::d. A Junior indoor* round I and make a score of 180 points.
| |
| - | ::::e. A FITA/NAA indoor* round and make a score of 80 points.
| |
| - | ::::f. An NFAA indoor* round and make a score of 50 points.
| |
| - | :::::OR
| |
| - | :::2. Shooting 30 arrows in five-arrow ends at an 80-centimeter (32-inch) five-color target at 10 yards and using the 10 scoring regions, make a score of 150.
| |
| - | :::::OR
| |
| - | :::3. As a member of the NAA's Junior Olympic Development Program (JOAD), qualify as a Yeoman, Junior Bowman, and Bowman.
| |
| - | :::::OR
| |
| - | :::4. As a member of the NFAA's Junior Division, earn a Cub or Youth 100-score Progression patch.
| |
| - |
| |
| - | ::'''Option B - Using a Compound Bow'''
| |
| - | ::a. Name and point to the parts of the compound bow you are shooting.
| |
| - | ::b. Explain how to properly care for and store compound bows.
| |
| - | ::c. Show the nine steps of good shooting for the compound bow you are shooting.
| |
| - | ::d. Explain why it is necessary to have the string on a compound bow replaced at an archery shop.
| |
| - | ::e. Locate and mark with dental floss, crimp-on, or other method, the nocking point on the bowstring of the bow you are using.
| |
| - | ::f. Do ONE of the following:
| |
| - | :::1. Using a compound bow and arrows with a finger release, shoot a single round of ONE of the following BSA, NAA,or NFAA rounds:
| |
| - | ::::a. An NFAA field round of 4 targets and make a score of 70 points.
| |
| - | ::::b. A BSA Scout field round of 14 targets and make a score of 90 points.
| |
| - | ::::c. A Junior 900 round and make a score of 200 points.
| |
| - | ::::d. A FITA/NAA Olympic (outdoor) round and make a score of 90 points.
| |
| - | ::::e. A FITA/NAA indoor* round I and make a score of 90 points.
| |
| - | ::::f. An NFAA indoor* round and make a score of 60 points.
| |
| - | :::::OR
| |
| - | :::2. Shooting 30 arrows in five-arrow ends at an 80-centimeter (32-inch) five-color target at 10 yards and using the 10 scoring regions, make a score of 170.
| |
| - | :::::OR
| |
| - | :::3. As a member of the NAA's Junior Olympic Development Program (JOAD), qualify as a Yeoman, Junior Bowman, and Bowman.
| |
| - | :::::OR
| |
| - | :::4. As a member of the NFAA's Junior Division, earn a Cub or Youth 100-score Progression patch.
| |
| - |
| |
| - | * The indoor rounds can be shot outdoors if this is more convenient.
| |
| - |
| |
| | | | |
| | == Notes == | | == Notes == |
| Line 104: |
Line 36: |
| | <!-- ----------------------------------------------------------- --> | | <!-- ----------------------------------------------------------- --> |
| | {{Merit Badge Requirement resources}} | | {{Merit Badge Requirement resources}} |
| | + | * 1: [http://www.archeryweb.com/archery/rules.htm Archery Safety Rules] |
| | + | * 2a: [http://www.hunter-ed.com/sc/course/ch5_parts_of_an_arrow.htm Parts of an Arrow] From South Carolina Hunter Education; also has wonderful illustrations and extensive information on primitive hunting |
| | | | |
| | | | |
| Line 114: |
Line 48: |
| | * [http://www.nfaa-archery.org/ National Field Archery Association] | | * [http://www.nfaa-archery.org/ National Field Archery Association] |
| | * [http://www.archeryimages.net/ Archery Images] | | * [http://www.archeryimages.net/ Archery Images] |
| - | * 1: [http://www.archeryweb.com/archery/rules.htm Archery Safety Rules]
| |
| - | * 2a: [http://www.hunter-ed.com/sc/course/ch5_parts_of_an_arrow.htm Parts of an Arrow] From South Carolina Hunter Education; also has wonderful illustrations and extensive information on primitive hunting
| |
| - |
| |
| - |
| |
| - | [[Category:S]]
| |