Cycling
From MeritBadgeDotOrg
(links were moved to Cycle Skills) |
({{National Outdoor Badge|Riding| an option}}) |
||
(24 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | + | {{Merit Badge header|Crime Prevention|Dentistry}} | |
- | + | {{Otheruses|{{ThisMB}}{{CSASearn|Bicycling}}}} | |
- | + | {{Eagle option|[[Hiking]]''' or '''[[Swimming]]}} | |
+ | <br> | ||
- | + | {{Infobox_MeritBadge_Silver | |
|name= Cycling | |name= Cycling | ||
|image= 2270c.gif | |image= 2270c.gif | ||
|caption= Cycling | |caption= Cycling | ||
|subject= Cycling | |subject= Cycling | ||
- | |status= '''Eagle- | + | |status= '''Eagle-option''' |
|created= 1911 | |created= 1911 | ||
- | | | + | |source1= Replaced |
+ | |source2= [[Cyclist]] | ||
|requirements revision= 2005 | |requirements revision= 2005 | ||
|pamphlet revision= 2008 | |pamphlet revision= 2008 | ||
|field= Sports | |field= Sports | ||
|id= 039 | |id= 039 | ||
- | }} | + | |quote=Since 1911, hundreds of thousands of Scouts have made the most of their two-wheel adventures by earning the Cycling merit badge. Whether you just got your first bicycle or have been cycling for years, you will learn more about your bike and what it can do by working on the requirements for this badge. |
+ | }} | ||
+ | {{clear}} | ||
+ | {{Merit Badge introduction}} | ||
+ | '''Cycling merit badge''' does not specify the type of cycle that is to be used. Scouts have completed Cycling merit badge using traditional bicycles, specially adapted bicycles, handcycles, tricycles, and quadracycles. Local riding clubs, national organizations, and manufactures can assist those with many special needs. | ||
+ | <br><br> | ||
+ | {{Original Merit Badge}} | ||
+ | {{Replaced1910|Cyclist}} | ||
+ | <br> | ||
+ | {{National Outdoor Badge|Riding| an option}} | ||
- | |||
<!-- ------------------------------------------------------ --> | <!-- ------------------------------------------------------ --> | ||
<!-- The text of the Requirements is on a locked subpage. --> | <!-- The text of the Requirements is on a locked subpage. --> | ||
Line 23: | Line 33: | ||
<!-- under the Discussion tab at the top of this page. --> | <!-- under the Discussion tab at the top of this page. --> | ||
<!-- ------------------------------------------------------ --> | <!-- ------------------------------------------------------ --> | ||
- | {{reqs}} | + | {{reqs||merit badge }} |
- | + | <br> | |
== Notes == | == Notes == | ||
Line 41: | Line 51: | ||
<!-- ----------------------------------------------------------- --> | <!-- ----------------------------------------------------------- --> | ||
{{Merit Badge Requirement resources}} | {{Merit Badge Requirement resources}} | ||
+ | *[[Cycling Skills]] | ||
+ | [[{{PAGENAME}}]] can be a part of your [[TPF-Physical_Fitness|Troop Physical Fitness Program]].<br> | ||
:''Note: The Boy Scout [[Cycling]] Merit Badge does not specify the type of cycle that is to be used. Scouts have completed [[Cycling]] Merit Badge using traditional bicycles, specially adapted bicycles, handcycles, three-wheel bicycles, and quadracycles. Local riding clubs, national organizations, and manufactures can assist those with many special needs. See [[Cycling Special Needs]]. | :''Note: The Boy Scout [[Cycling]] Merit Badge does not specify the type of cycle that is to be used. Scouts have completed [[Cycling]] Merit Badge using traditional bicycles, specially adapted bicycles, handcycles, three-wheel bicycles, and quadracycles. Local riding clubs, national organizations, and manufactures can assist those with many special needs. See [[Cycling Special Needs]]. | ||
+ | |||
+ | {{Cycling Links}}<br><br> | ||
'''1. First Aid''': [[Hypothermia]] - [[Heat Reactions]] - [[Frostbite]] - [[Dehydration]] - [[Insect Stings]] - [[Tick Bites]] - [[Snakebites]] - [[Blisters]] - [[Hyperventilation]] | '''1. First Aid''': [[Hypothermia]] - [[Heat Reactions]] - [[Frostbite]] - [[Dehydration]] - [[Insect Stings]] - [[Tick Bites]] - [[Snakebites]] - [[Blisters]] - [[Hyperventilation]] | ||
{{First Aid Links}} | {{First Aid Links}} | ||
- | |||
- | |||
'''2, 3'''. [[Bike Maintenance]] A sample Bicycle Safety Checklist in the [[Media:{{PAGENAMEE}}.pdf|{{PAGENAME}} Worksheet]]. | '''2, 3'''. [[Bike Maintenance]] A sample Bicycle Safety Checklist in the [[Media:{{PAGENAMEE}}.pdf|{{PAGENAME}} Worksheet]]. | ||
* [http://www.bikeleague.org/action/bikelaws/state_laws.php State Bike Laws & Bike Maps] - [http://www.iihs.org/laws/HelmetUseCurrent.aspx State Helmet Laws] - [http://www.bhsi.org/mandator.htm City Bike Helmet Laws]<br> | * [http://www.bikeleague.org/action/bikelaws/state_laws.php State Bike Laws & Bike Maps] - [http://www.iihs.org/laws/HelmetUseCurrent.aspx State Helmet Laws] - [http://www.bhsi.org/mandator.htm City Bike Helmet Laws]<br> | ||
Line 55: | Line 67: | ||
'''7'''. [http://www.bikeleague.org/action/bikelaws/state_laws.php State Bike Laws & Motor Vehicle Laws] -[http://www.bikemania.biz/v/vspfiles/V4_Backup/bikehighway/cyclinglaws/cyclinglaws.htm Bicycle Laws in Your State]<br> | '''7'''. [http://www.bikeleague.org/action/bikelaws/state_laws.php State Bike Laws & Motor Vehicle Laws] -[http://www.bikemania.biz/v/vspfiles/V4_Backup/bikehighway/cyclinglaws/cyclinglaws.htm Bicycle Laws in Your State]<br> | ||
'''8, 9'''. The Ride Logs are in the [[Media:{{PAGENAMEE}}.pdf|{{PAGENAME}} Worksheet]]. <br> | '''8, 9'''. The Ride Logs are in the [[Media:{{PAGENAMEE}}.pdf|{{PAGENAME}} Worksheet]]. <br> | ||
+ | '''See [[Cycling Skills]] for many more resources.<br> | ||
+ | '''Cycling can be a part of your [[TPF-Physical_Fitness|Troop Physical Fitness Program]]. | ||
+ | |||
== Related awards == | == Related awards == | ||
Line 61: | Line 76: | ||
<!-- * [[other award]] requirement ## --> | <!-- * [[other award]] requirement ## --> | ||
<!-- --------------------------------------------------------------- --> | <!-- --------------------------------------------------------------- --> | ||
- | |||
{{Sports Awards Links}} | {{Sports Awards Links}} | ||
+ | |||
== See also == | == See also == | ||
Line 84: | Line 99: | ||
*[http://www.bicyclinginfo.org/ Pedestrian and Bicycle Information Center] | *[http://www.bicyclinginfo.org/ Pedestrian and Bicycle Information Center] | ||
*http://www.routeslip.com/ | *http://www.routeslip.com/ | ||
+ | <br> | ||
- | + | {{Merit badges required for the Eagle Scout rank navbox}} | |
- | {{ | + | {{Merit Badge footer}} |
Revision as of 12:20, October 28, 2012

![]() | This is the Cycling merit badge for Boy Scouts. |
![]() | Cycling merit badge is an option for the Eagle Scout rank. Scouts can choose to earn Hiking or Swimming instead. |
Cycling merit badge | ||
![]() | ||
Status: | Eagle-required | |
Created: | 1911 | |
Replaced: | Cyclist | |
BSA Advancement ID: | 039 | |
Requirements revision: | 2005 | |
Latest pamphlet revision: | 2008 |
Contents |
“ | Since 1911, hundreds of thousands of Scouts have made the most of their two-wheel adventures by earning the Cycling merit badge. Whether you just got your first bicycle or have been cycling for years, you will learn more about your bike and what it can do by working on the requirements for this badge. | ” |
Cycling merit badge does not specify the type of cycle that is to be used. Scouts have completed Cycling merit badge using traditional bicycles, specially adapted bicycles, handcycles, tricycles, and quadracycles. Local riding clubs, national organizations, and manufactures can assist those with many special needs.
The Cycling merit badge was one of the original 57 merit badges issued by the Boy Scouts of America in 1911.
It replaced the 1910 Cyclist "Badge of Merit".
![]() | Cycling merit badge is an option for the National Outdoor Badge for Riding. |
Cycling merit badge requirements | ![]() | ||
View the change list (history) of these requirements. The text of these requirements may be locked. In that case, they can only be edited by an administrator. Please note any errors found in the above requirements on this article's Talk Page. |
Notes
|
- Cycling merit badge is on the Eagle Scout required list (requirement 3.j.). It is one choice of a group of three merit badges on the list: the other two choices are Hiking and Swimming.
Requirement resources
Cycling can be a part of your Troop Physical Fitness Program.
- Note: The Boy Scout Cycling Merit Badge does not specify the type of cycle that is to be used. Scouts have completed Cycling Merit Badge using traditional bicycles, specially adapted bicycles, handcycles, three-wheel bicycles, and quadracycles. Local riding clubs, national organizations, and manufactures can assist those with many special needs. See Cycling Special Needs.
- Your handbook is your primary reference. See Cycling Skills for step-by-step instructions and lesson video links.
- See also: Cycling Merit Badge Pamphlet - Bike Safety - Equipment - Skills - Maintenance - Seat - Bike Rodeo
1. First Aid: Hypothermia - Heat Reactions - Frostbite - Dehydration - Insect Stings - Tick Bites - Snakebites - Blisters - Hyperventilation
- Your handbook is your primary reference. See First Aid Skills for step-by-step instructions and lesson video links.
- See also: First Aid Merit Badge Pamphlet - First Aid Kit - Emergency Kit - Guide to Safe Scouting - Annual Health & Medical Record
2, 3. Bike Maintenance A sample Bicycle Safety Checklist in the Cycling Worksheet.
3. Bike Maintenance - Bike Chain - Bike Gears - Bike Brakes - Bike Seat - Bike Headset (Steering tube)
4. Bike Riding Skills
5. Bike Tires
6. Bike Riding Skills
7. State Bike Laws & Motor Vehicle Laws -Bicycle Laws in Your State
8, 9. The Ride Logs are in the Cycling Worksheet.
See Cycling Skills for many more resources.
Cycling can be a part of your Troop Physical Fitness Program.
Related awards
Sports-related awards
|
See also
|
General Merit Badge information
|
External links
- Harris Cyclery Articles
- USA Cycling
- United States Cycling Federation
- International Human Powered Vehicle Association
- Bicycle Helmet Safety Institute
- Pedestrian and Bicycle Information Center
- http://www.routeslip.com/