Electronics
From MeritBadgeDotOrg
(Difference between revisions)
(→Notes) |
(move quote) |
||
(24 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
+ | {{Merit Badge header|Electricity|Emergency Preparedness|[[Electronics]] is a hands-on Merit badge!}} | ||
+ | |||
{{Infobox_MeritBadge_Green | {{Infobox_MeritBadge_Green | ||
|name= Electronics | |name= Electronics | ||
Line 9: | Line 11: | ||
|requirements revision= 2005 | |requirements revision= 2005 | ||
|pamphlet revision= 2004 | |pamphlet revision= 2004 | ||
+ | |field= Physical Science | ||
+ | |id= 044 | ||
+ | |quote=Electronics is the science that controls the behavior of electrons so that some type of useful function is performed. Today, electronics is a fast-changing and exciting field. | ||
}} | }} | ||
+ | {{Merit Badge introduction}} | ||
+ | <!-- ------------------------------------------------------ --> | ||
+ | <!-- The text of the Requirements is on a locked subpage. --> | ||
+ | <!-- Please offer comments or corrections --> | ||
+ | <!-- under the Discussion tab at the top of this page. --> | ||
+ | <!-- ------------------------------------------------------ --> | ||
+ | {{Info|'''Note: ''"Show how to read the schematic diagram of the project you choose and, to the best of your ability, explain to your counselor how the circuit you built operates."'' is part of requirement #4.''' (See [[Talk:Electronics]] for discussion.)}} | ||
- | + | {{reqs||merit badge }} | |
+ | <br> | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
== Notes == | == Notes == | ||
- | + | <!-- ---------------------------------------------------------- --> | |
- | + | <!-- Add general notes here, such as the link to the worksheet. --> | |
+ | <!-- ---------------------------------------------------------- --> | ||
+ | {{Merit Badge Notes}} | ||
+ | # [[Radio]] and [[Electronics]] share similar requirements. | ||
- | |||
+ | == Requirement resources == | ||
+ | <!-- ----------------------------------------------------------- --> | ||
+ | <!-- Answers, cheatsheets, and answer keys will be removed. --> | ||
+ | <!-- Add links as guidance for specific requirements such as: --> | ||
+ | <!-- * [[Internal Link]] or [external link] description --> | ||
+ | <!-- ----------------------------------------------------------- --> | ||
+ | {{Merit Badge Requirement resources}} | ||
*3a: [http://www.epemag.wimborne.co.uk/solderfaq.htm The Basic Soldering Guide] | *3a: [http://www.epemag.wimborne.co.uk/solderfaq.htm The Basic Soldering Guide] | ||
+ | *4: [http://www.zaycounlimited.com/nsDetail.php The Amazing Electronic Flashing Neckerchief Slide] | ||
- | |||
- | *[http://www.emeritbadges.org/ | + | == Related awards == |
- | *[http:// | + | <!-- --------------------------------------------------------------- --> |
+ | <!-- Note similarities with other award requirements here such as: --> | ||
+ | <!-- * [[other award]] requirement ## --> | ||
+ | <!-- --------------------------------------------------------------- --> | ||
+ | [[Radio]] and [[Electronics]] share similar requirements.<br> | ||
+ | |||
+ | {{Science Award Links}} | ||
+ | |||
+ | |||
+ | == See also == | ||
+ | <!-- ----------------------------------------------------- --> | ||
+ | <!-- Note similarities with other articles here such as: --> | ||
+ | <!-- * [[other article]] --> | ||
+ | <!-- ----------------------------------------------------- --> | ||
+ | {{Merit Badge See also}} | ||
+ | |||
+ | |||
+ | == External links == | ||
+ | <!-- ------------------------------------------------------- --> | ||
+ | <!-- Add general information links here (no advertisements) --> | ||
+ | <!-- use this format: * [http://somelink.com description] --> | ||
+ | <!-- ------------------------------------------------------- --> | ||
+ | *[http://www.emeritbadges.org/ The IEEE emeritbadges.org program] | ||
+ | *[http://www.gssteched.com/boyscouts.html/ Online Software, Manuals, Breadboard Projects, and Kits. Stuff you can use now!] | ||
*[http://www.electronics-tutorials.com/ Electronics tutorials] | *[http://www.electronics-tutorials.com/ Electronics tutorials] | ||
*[http://www.spaceless.com/WWWVL/ Electronic References & Scholarly Citations of Internet Sources] | *[http://www.spaceless.com/WWWVL/ Electronic References & Scholarly Citations of Internet Sources] | ||
+ | * [http://gibsontron.com/online/one/?xml=tronix/ GSSTechEd.com - Free Online Software: Fundamentals of Electronics] | ||
+ | |||
- | + | {{Merit Badge footer}} |
Revision as of 22:51, October 28, 2012

Electronics merit badge | ||
![]() | ||
Status: | Elective | |
Created: | 1963 | |
Discontinued: | no | |
BSA Advancement ID: | 044 | |
Requirements revision: | 2005 | |
Latest pamphlet revision: | 2004 |
Contents |
“ | Electronics is the science that controls the behavior of electrons so that some type of useful function is performed. Today, electronics is a fast-changing and exciting field. | ” |
![]() | Note: "Show how to read the schematic diagram of the project you choose and, to the best of your ability, explain to your counselor how the circuit you built operates." is part of requirement #4. (See Talk:Electronics for discussion.) |
Electronics merit badge requirements | ![]() | ||
View the change list (history) of these requirements. The text of these requirements may be locked. In that case, they can only be edited by an administrator. Please note any errors found in the above requirements on this article's Talk Page. |
Notes
|
- Radio and Electronics share similar requirements.
Requirement resources
Related awards
Radio and Electronics share similar requirements.
Science-related awards
|
See also
|
General Merit Badge information
|
External links
- The IEEE emeritbadges.org program
- Online Software, Manuals, Breadboard Projects, and Kits. Stuff you can use now!
- Electronics tutorials
- Electronic References & Scholarly Citations of Internet Sources
- GSSTechEd.com - Free Online Software: Fundamentals of Electronics