Energy
From MeritBadgeDotOrg
(add links) |
({{Merit Badge Header & Footer, intro) |
||
Line 1: | Line 1: | ||
+ | {{Merit Badge header|Emergency Preparedness|Engineering|{{RareMeritBadge| with 2,620 earned in 2007}}|Home Energy Audit,}} | ||
+ | |||
<center><big>[[Energy]] [[Merit Badge]] requirement resources include the [[Media:{{PAGENAME}}.pdf|Merit Badge Worksheet]] {{PDF}}, <br> Home Energy Audit, links, and cross-references to related [[Merit Badges]] and [[Boy Scout]] [[Awards]].<br> | <center><big>[[Energy]] [[Merit Badge]] requirement resources include the [[Media:{{PAGENAME}}.pdf|Merit Badge Worksheet]] {{PDF}}, <br> Home Energy Audit, links, and cross-references to related [[Merit Badges]] and [[Boy Scout]] [[Awards]].<br> | ||
[[Energy]] is a [[Merit_Badges_Earned|rare]] [[Merit Badge]] with only 2,620 earned in 2007!</big> <span style="border: 1px outset Khaki; background:LemonChiffon;"> [[Emergency Preparedness|<small>◄ </small>Prev]] </span> - <span style="border: 1px outset #FFB; background: #DFC;"> [[Engineering|Next<small> ►</small>]] </span></center><br> | [[Energy]] is a [[Merit_Badges_Earned|rare]] [[Merit Badge]] with only 2,620 earned in 2007!</big> <span style="border: 1px outset Khaki; background:LemonChiffon;"> [[Emergency Preparedness|<small>◄ </small>Prev]] </span> - <span style="border: 1px outset #FFB; background: #DFC;"> [[Engineering|Next<small> ►</small>]] </span></center><br> | ||
Line 16: | Line 18: | ||
}} | }} | ||
{{Merit Badge introduction}} | {{Merit Badge introduction}} | ||
+ | {{quote|Saving, producing, and using energy wisely will be critical to America's future. If we are to leave future generations with a world in which they can live as well or better than we have, Scouts and other potential leaders of tomorrow must begin the hard work of understanding energy and the vital role it will play in the future.}} | ||
+ | |||
+ | |||
<!-- ------------------------------------------------------ --> | <!-- ------------------------------------------------------ --> | ||
<!-- The text of the Requirements is on a locked subpage. --> | <!-- The text of the Requirements is on a locked subpage. --> | ||
Line 71: | Line 76: | ||
:[http://encarta.msn.com/encyclopedia_761595567_2/Wind_Energy.html#s44 Wind turbines] - [http://www.awea.org American Wind Energy Association] | :[http://encarta.msn.com/encyclopedia_761595567_2/Wind_Energy.html#s44 Wind turbines] - [http://www.awea.org American Wind Energy Association] | ||
'''8:''' [http://www.classroom-energy.com/merit_badge/careers/index.html Careers in Energy] | '''8:''' [http://www.classroom-energy.com/merit_badge/careers/index.html Careers in Energy] | ||
+ | |||
== Related awards == | == Related awards == | ||
Line 77: | Line 83: | ||
<!-- * [[other award]] requirement ## --> | <!-- * [[other award]] requirement ## --> | ||
<!-- --------------------------------------------------------------- --> | <!-- --------------------------------------------------------------- --> | ||
- | |||
{{Science Award Links}} | {{Science Award Links}} | ||
+ | |||
== See also == | == See also == | ||
Line 93: | Line 99: | ||
<!-- use this format: * [http://somelink.com description] --> | <!-- use this format: * [http://somelink.com description] --> | ||
<!-- ------------------------------------------------------- --> | <!-- ------------------------------------------------------- --> | ||
+ | |||
+ | |||
+ | {{Merit Badge footer}} |
Revision as of 12:14, November 26, 2010


Home Energy Audit, links, and cross-references to related Merit Badges and Boy Scout Awards.
Energy is a rare Merit Badge with only 2,620 earned in 2007! ◄ Prev - Next ►
Energy merit badge | ||
![]() | ||
Status: | Elective | |
Created: | 1976 | |
Discontinued: | no | |
BSA Advancement ID: | 045 | |
Requirements revision: | 2006 | |
Latest pamphlet revision: | 2005 |
Contents |
“ | ” |
“ | Saving, producing, and using energy wisely will be critical to America's future. If we are to leave future generations with a world in which they can live as well or better than we have, Scouts and other potential leaders of tomorrow must begin the hard work of understanding energy and the vital role it will play in the future. | ” |
Energy requirements | ![]() | ||
View the change list (history) of these requirements. The text of these requirements may be locked. In that case, they can only be edited by an administrator. Please note any errors found in the above requirements on this article's Talk Page. |
Notes
|
- This badge is one of the merit badges required to earn one of the William T. Hornaday Awards for Boy Scouts.
Requirement resources
1: Energy Conservation and Efficiency - Energy Conservation - Top 5 Green Myths - Energy Conservation Myths -
Power$mart-Alliance to Save Energy - Energy Hog Busters
2: Classroom Energy! Energy: The Quick Tour
2a: How Stuff Works: Toasters - Greenhouses - Light Bulbs - Bow Drill - Nuclear Reactors
2b: A BSA Crystal Radio Kit or BSA AM/FM Radio Kit converts radio energy to electrical energy and then electrical energy to sound energy.
- A BSA Door Alarm Kit converts mechanical energy to electrical energy and then electrical energy to sound energy.
- Fans covert electrical energy to mechanical energy and then mechanical energy to wind energy.
3: Car Engines convert heat to mechanical energy. Brakes convert mechanical energy to heat.
- Speakers convert electrical energy to sound. Microphones convert sound energy to electricity.
- Light Bulbs & LCD's convert electricity to light. Solar Cells convert light to electricity.
- Fans covert electical energy to mechanical energy and then mechanical energy to wind energy.
- Wind Turbines convert wind energy to mechanical energy and then mechanical energy to electrical energy.
- Also see: Toasters - Microwave Ovens - Refrigerators - Batteries
4: Energy Audit: The BSA Home Energy Audit is in the Energy Workbook - Other audits: Energy Star - Alliance to Save Energy - Home Energy Saver - Dept of Energy
5: Dept. of Energy Garbage to Energy - Converting Waste to Energy - Energy Efficiency - Electric Buses - Public Transportation - School Energy Audit - Alliance to Save Energy
6: The Future of Energy
- a. The energy resources that supply the United States
- b. The share of energy resources used by the United States that comes from other countries
- c. Energy used by homes, businesses, industry, and transportation
- d. The fuels used to generate America's electricity
- e. The world's known and estimated primary energy resource reserves
7: Biomass digesters or Dept. of Energy Garbage to Energy - Converting Waste to Energy
- Cogeneration plants
- Fossil fuel power plants
- Fuel cells
- Geothermal power plants
- Nuclear power plants - 25 Largest in the US
- Solar power systems
- Tidal energy, wave energy, or ocean thermal energy conversion devices
- Wind turbines - American Wind Energy Association
Related awards
Science-related awards
|
See also
|
General Merit Badge information
|