Energy
From MeritBadgeDotOrg
m |
(move quote, {{RareMeritBadge}} <br>) |
||
(35 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | + | {{Merit Badge header|Emergency Preparedness|Engineering}} | |
- | == | + | {{Infobox_MeritBadge_Green |
+ | |name= Energy | ||
+ | |image= 2305c.gif | ||
+ | |caption= Energy | ||
+ | |subject= Environmental Science | ||
+ | |status= Elective | ||
+ | |created= 1976 | ||
+ | |discontinued= N/A | ||
+ | |requirements revision= 2006 | ||
+ | |pamphlet revision= 2005 | ||
+ | |field= Physical Science | ||
+ | |id= 045 | ||
+ | |quote=Saving, producing, and using energy wisely will be critical to America's future. If we are to leave future generations with a world in which they can live as well or better than we have, Scouts and other potential leaders of tomorrow must begin the hard work of understanding energy and the vital role it will play in the future. | ||
+ | }} | ||
+ | <br> | ||
+ | {{Merit Badge introduction}} | ||
+ | {{Hornaday Merit Badge}} | ||
- | + | <!-- ------------------------------------------------------ --> | |
- | + | <!-- The text of the Requirements is on a locked subpage. --> | |
- | + | <!-- Please offer comments or corrections --> | |
- | + | <!-- under the Discussion tab at the top of this page. --> | |
- | + | <!-- ------------------------------------------------------ --> | |
- | + | {{reqs||merit badge }} | |
- | + | <br> | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | == Notes == | |
+ | <!-- ---------------------------------------------------------- --> | ||
+ | <!-- Add general notes here, such as the link to the worksheet. --> | ||
+ | <!-- ---------------------------------------------------------- --> | ||
+ | {{Merit Badge Notes}} | ||
+ | {{RareMeritBadge| with 2,620 earned in 2007}} | ||
+ | <br> | ||
- | == | + | == Requirement resources == |
+ | <!-- ----------------------------------------------------------- --> | ||
+ | <!-- Answers, cheatsheets, and answer keys will be removed. --> | ||
+ | <!-- Add links as guidance for specific requirements such as: --> | ||
+ | <!-- * [[Internal Link]] or [external link] description --> | ||
+ | <!-- ----------------------------------------------------------- --> | ||
+ | {{Merit Badge Requirement resources}} | ||
+ | '''1:''' [http://www.classroom-energy.com/merit_badge/conservation/index.html Energy Conservation and Efficiency] - [http://en.wikipedia.org/wiki/Energy_conservation Energy Conservation] - [http://www.howstuffworks.com/5-green-myths.htm Top 5 Green Myths] - | ||
+ | [http://www.ase.org/ Alliance to Save Energy] - [http://www.energyhog.org/ Energy Hog Busters]<br> | ||
+ | '''2:''' [http://www.classroom-energy.com/energy_101/energy_quick_tour/index.html Classroom Energy! Energy: The Quick Tour]<br> | ||
+ | '''2a:''' How Stuff Works: [http://www.howstuffworks.com/toaster.htm Toasters] - [http://www.howstuffworks.com/greenhouse.htm Greenhouses] - [http://home.howstuffworks.com/light-bulb.htm Light Bulbs] - [http://videos.howstuffworks.com/discovery/28196-man-vs-wild-bow-and-drill-fire-building-technique-video.htm Bow Drill] - [http://science.howstuffworks.com/nuclear-power.htm Nuclear Reactors]<br> | ||
+ | '''2b:'''BSA Crystal Radio Kit or BSA AM/FM Radio Kit converts radio energy to electrical energy and then electrical energy to sound energy. | ||
+ | :A BSA Door Alarm Kit converts mechanical energy to electrical energy and then electrical energy to sound energy.<br> | ||
+ | '''3:''' [http://auto.howstuffworks.com/engine.htm Car Engines] convert heat to mechanical energy. [http://auto.howstuffworks.com/air-brake.htm Brakes] convert mechanical energy to heat. | ||
+ | :[http://electronics.howstuffworks.com/speaker.htm Speakers] convert electrical energy to sound. [http://electronics.howstuffworks.com/question309.htm Microphones] convert sound energy to electricity. | ||
+ | :[http://home.howstuffworks.com/light-bulb.htm Light Bulbs] & [http://electronics.howstuffworks.com/lcd.htm LCD's] convert electricity to light. [http://science.howstuffworks.com/solar-cell.htm Solar Cells] convert light to electricity. | ||
+ | : [http://science.howstuffworks.com/wind-power.htm Wind Turbines] convert wind energy to mechanical energy and then mechanical energy to electrical energy. | ||
+ | : Also see: [http://www.howstuffworks.com/toaster.htm Toasters] - [http://home.howstuffworks.com/microwave.htm Microwave Ovens] - [http://home.howstuffworks.com/refrigerator.htm Refrigerators] - [http://electronics.howstuffworks.com/battery.htm Batteries]<br> | ||
+ | '''4: Energy Audit:''' The BSA Home Energy Audit is in the [[Media:Energy.pdf|Energy Workbook]] - Other audits: [http://www.energystar.gov/index.cfm?fuseaction=home_energy_yardstick.showStep2 Energy Star] - [http://www.ase.org Alliance to Save Energy] - [http://www.homeenergysaver.lbl.gov Home Energy Saver] - [http://www.eere.energy.gov/consumer/your_home/energy_audits/index.cfm/mytopic=11170 Dept of Energy]<br> | ||
+ | '''5: ''' [http://www.eia.doe.gov/kids/energyfacts/saving/recycling/solidwaste/wastetoenergy.html Dept. of Energy Garbage to Energy] - [http://en.wikipedia.org/wiki/Waste-to-energy Converting Waste to Energy] - [http://en.wikipedia.org/wiki/Efficient_energy_use Energy Efficiency] - [http://en.wikipedia.org/wiki/Electric_bus Electric Buses] - [http://en.wikipedia.org/wiki/Public_transport Public Transportation] - [http://www.eia.doe.gov/kids/classactivities/SchoolSurveyPrimary.pdf School Energy Audit] - [http://www.ase.org/ Alliance to Save Energy] | ||
+ | <br> | ||
+ | '''6:''' [http://www.classroom-energy.com/merit_badge/future/index.html The Future of Energy] | ||
+ | :a. [http://en.wikipedia.org/wiki/Energy_in_the_United_States The energy resources that supply the United States] | ||
+ | :b. [http://tonto.eia.doe.gov/dnav/pet/pet_move_impcus_a2_nus_ep00_im0_mbbl_a.htm The share of energy resources used by the United States that comes from other countries] | ||
+ | :c. [http://www.eia.doe.gov/kids/energyfacts/uses/consumption.html Energy used by homes, businesses, industry, and transportation] | ||
+ | :d. [http://en.wikipedia.org/wiki/Image:Sources_of_electricity_in_the_USA_2006.png The fuels used to generate America's electricity] | ||
+ | :e. [http://en.wikipedia.org/wiki/Energy:_world_resources_and_consumption#Resources The world's known and estimated primary energy resource reserves]<br> | ||
+ | '''7:''' [http://en.wikipedia.org/wiki/Anaerobic_digestion Biomass digesters] or [http://www.eia.doe.gov/kids/energyfacts/saving/recycling/solidwaste/wastetoenergy.html Dept. of Energy Garbage to Energy] - [http://en.wikipedia.org/wiki/Waste-to-energy Converting Waste to Energy] | ||
+ | :[http://en.wikipedia.org/wiki/Cogeneration Cogeneration plants] | ||
+ | :[http://en.wikipedia.org/wiki/Fossil_fuel_power_plant Fossil fuel power plants] | ||
+ | :[http://americanhistory.si.edu/fuelcells/basics.htm Fuel cells] - [http://www.fueleconomy.gov/feg/fuelcell.shtml Fuel Economy] | ||
+ | :[http://www1.eere.energy.gov/geothermal/powerplants.html Geothermal power plants] - [http://www.eia.gov/kids/energy.cfm?page=geothermal_home-basics EIA Energy Kids] - [http://geoheat.oit.edu/directuse/power.htm Geothermal Power Plants List] | ||
+ | :[http://www.epa.gov/radtown/nuclear-plant.html Nuclear power plants] - [http://www.nrc.gov/info-finder/reactor/ Operating Nuclear Reactors in US] | ||
+ | :Solar power systems - [http://www.solarpower.org/ Solar Power Articles] - [http://www.solarhome.org/ Solar Home] | ||
+ | :[http://www.eere.energy.gov/basics/renewable_energy/tidal_energy.html Tidal energy], [http://en.wikipedia.org/wiki/Wave_power wave energy], or [http://en.wikipedia.org/wiki/OTEC ocean thermal energy conversion devices] - [http://www.oceanenergycouncil.com/index.php/Tidal-Energy/Tidal-Energy.html Ocean Energy Council] | ||
+ | :[http://www1.eere.energy.gov/wind/wind_animation.html Wind turbines] - [http://www.awea.org American Wind Energy Association] - [http://www.alternative-energy-news.info/technology/wind-power/wind-turbines/ Alternative Wind Energy News] - [http://www.ge-energy.com/wind GE Wind Turbines] | ||
+ | '''8:''' [http://www.classroom-energy.com/merit_badge/careers/index.html Careers in Energy] | ||
+ | |||
+ | |||
+ | == Related awards == | ||
+ | <!-- --------------------------------------------------------------- --> | ||
+ | <!-- Note similarities with other award requirements here such as: --> | ||
+ | <!-- * [[other award]] requirement ## --> | ||
+ | <!-- --------------------------------------------------------------- --> | ||
+ | {{Science Award Links}} | ||
+ | |||
+ | |||
+ | == See also == | ||
+ | <!-- ----------------------------------------------------- --> | ||
+ | <!-- Note similarities with other articles here such as: --> | ||
+ | <!-- * [[other article]] --> | ||
+ | <!-- ----------------------------------------------------- --> | ||
+ | {{Merit Badge See also}} | ||
- | |||
== External links == | == External links == | ||
+ | <!-- ------------------------------------------------------- --> | ||
+ | <!-- Add general information links here (no advertisements) --> | ||
+ | <!-- use this format: * [http://somelink.com description] --> | ||
+ | <!-- ------------------------------------------------------- --> | ||
+ | |||
+ | |||
+ | {{Merit Badge footer}} |
Revision as of 15:53, October 28, 2012

Energy merit badge | ||
![]() | ||
Status: | Elective | |
Created: | 1976 | |
Discontinued: | no | |
BSA Advancement ID: | 045 | |
Requirements revision: | 2006 | |
Latest pamphlet revision: | 2005 |
Contents |
“ | Saving, producing, and using energy wisely will be critical to America's future. If we are to leave future generations with a world in which they can live as well or better than we have, Scouts and other potential leaders of tomorrow must begin the hard work of understanding energy and the vital role it will play in the future. | ” |
Energy is one of the elective merit badges for the William T. Hornaday awards for Boy Scouts.
Energy merit badge requirements | ![]() | ||
View the change list (history) of these requirements. The text of these requirements may be locked. In that case, they can only be edited by an administrator. Please note any errors found in the above requirements on this article's Talk Page. |
Notes
|
- Energy is a rare merit badge with 2,620 earned in 2007!
Requirement resources
1: Energy Conservation and Efficiency - Energy Conservation - Top 5 Green Myths -
Alliance to Save Energy - Energy Hog Busters
2: Classroom Energy! Energy: The Quick Tour
2a: How Stuff Works: Toasters - Greenhouses - Light Bulbs - Bow Drill - Nuclear Reactors
2b:BSA Crystal Radio Kit or BSA AM/FM Radio Kit converts radio energy to electrical energy and then electrical energy to sound energy.
- A BSA Door Alarm Kit converts mechanical energy to electrical energy and then electrical energy to sound energy.
3: Car Engines convert heat to mechanical energy. Brakes convert mechanical energy to heat.
- Speakers convert electrical energy to sound. Microphones convert sound energy to electricity.
- Light Bulbs & LCD's convert electricity to light. Solar Cells convert light to electricity.
- Wind Turbines convert wind energy to mechanical energy and then mechanical energy to electrical energy.
- Also see: Toasters - Microwave Ovens - Refrigerators - Batteries
4: Energy Audit: The BSA Home Energy Audit is in the Energy Workbook - Other audits: Energy Star - Alliance to Save Energy - Home Energy Saver - Dept of Energy
5: Dept. of Energy Garbage to Energy - Converting Waste to Energy - Energy Efficiency - Electric Buses - Public Transportation - School Energy Audit - Alliance to Save Energy
6: The Future of Energy
- a. The energy resources that supply the United States
- b. The share of energy resources used by the United States that comes from other countries
- c. Energy used by homes, businesses, industry, and transportation
- d. The fuels used to generate America's electricity
- e. The world's known and estimated primary energy resource reserves
7: Biomass digesters or Dept. of Energy Garbage to Energy - Converting Waste to Energy
- Cogeneration plants
- Fossil fuel power plants
- Fuel cells - Fuel Economy
- Geothermal power plants - EIA Energy Kids - Geothermal Power Plants List
- Nuclear power plants - Operating Nuclear Reactors in US
- Solar power systems - Solar Power Articles - Solar Home
- Tidal energy, wave energy, or ocean thermal energy conversion devices - Ocean Energy Council
- Wind turbines - American Wind Energy Association - Alternative Wind Energy News - GE Wind Turbines
Related awards
Science-related awards
|
See also
|
General Merit Badge information
|