First Aid
From MeritBadgeDotOrg
(add links) |
({{National Outdoor Badge|Camping| an option}}) |
||
(29 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | + | {{Merit Badge header|Fire Safety|Fish and Wildlife Management|[[First Aid]] is the [[Merit_Badges_Earned|most popular Merit Badge]]| [[First Aid Skills]] links and videos,}} | |
- | {{Otheruses| | + | {{Otheruses|{{ThisMB}}{{Ventearn|[[First Aid (Ranger Award elective)|First Aid elective for the Ranger Award]]|complete}}{{WABearn|Readyman}}}} |
+ | {{Eagle}} | ||
+ | {{MeritBadgePriorApproval |6c}}<br> | ||
{{Infobox_MeritBadge_Silver | {{Infobox_MeritBadge_Silver | ||
Line 7: | Line 9: | ||
|caption= First Aid Merit Badge | |caption= First Aid Merit Badge | ||
|subject= Safety and First Aid/Scout Skills | |subject= Safety and First Aid/Scout Skills | ||
- | |status= '''Eagle- | + | |status= '''Eagle-required''' |
- | |created= 1911 | + | |created= 1911|source1= Renamed from |
- | | | + | |source2= [[Ambulance]] |
|requirements revision= 2008 | |requirements revision= 2008 | ||
|pamphlet revision= 2008 | |pamphlet revision= 2008 | ||
|field= Public Service | |field= Public Service | ||
|id= 008 | |id= 008 | ||
+ | |quote='''First aid''' — caring for injured or ill persons until they can receive professional medical care — is an important skill for every Scout. With some knowledge of first aid, a Scout can provide immediate care and help to someone who is hurt or who becomes ill. First aid can help prevent infection and serious loss of blood. It could even save a limb or a life. | ||
}} | }} | ||
+ | <br> | ||
{{Merit Badge introduction}} | {{Merit Badge introduction}} | ||
- | + | {{Original Merit Badge}} | |
- | + | {{Replaced1910|Ambulance}} | |
- | {{ | + | <br> |
+ | {{National Outdoor Badge|Camping| an option}} | ||
<!-- ------------------------------------------------------ --> | <!-- ------------------------------------------------------ --> | ||
<!-- The text of the Requirements is on a locked subpage. --> | <!-- The text of the Requirements is on a locked subpage. --> | ||
Line 24: | Line 29: | ||
<!-- under the Discussion tab at the top of this page. --> | <!-- under the Discussion tab at the top of this page. --> | ||
<!-- ------------------------------------------------------ --> | <!-- ------------------------------------------------------ --> | ||
- | + | {{reqs||merit badge }} | |
- | {{reqs}} | + | <br> |
- | + | ||
== Notes == | == Notes == | ||
Line 35: | Line 39: | ||
#First Aid merit badge is on the [[Eagle Scout]] required list (requirement 3.a.). | #First Aid merit badge is on the [[Eagle Scout]] required list (requirement 3.a.). | ||
#The {{PAGENAME}} Merit Badge requirements were updated in 2008. | #The {{PAGENAME}} Merit Badge requirements were updated in 2008. | ||
+ | {{TPF|First Aid}} | ||
+ | #First Aid merit badge is on the [[Sea Scout]] [[Able rank]] required list (requirement 13) | ||
Line 44: | Line 50: | ||
<!-- ----------------------------------------------------------- --> | <!-- ----------------------------------------------------------- --> | ||
{{Merit Badge Requirement resources}} | {{Merit Badge Requirement resources}} | ||
- | '''1. [[Tenderfoot | + | The [[Troop Program Features#Emergency Preparedness|Troop Emergency Preparedness Monthly Theme]] includes meeting and activity materials.<br> |
- | :'''11'''. [[ | + | {{First Aid Links}} |
- | :'''12a'''. [[ | + | '''1. [[Tenderfoot rank]] First Aid Requirements'''<br> |
- | :'''12b'''. [[ | + | :'''11'''. [[Poisonous Plants]] |
- | + | :'''12a'''. [[Choking]] | |
- | + | :'''12b'''. [[Cuts and Scratches]] - [[Blisters]] - [[Burns]] - [[Bites and Stings]] - [[Snakebite]] - [[Nosebleed]] - [[Frostbite]] - [[Sunburn]] | |
- | + | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | |
- | + | ;[[Second Class rank]] First Aid Requirements: | |
- | + | :'''6a'''. [[Choking]] - [[Bleeding]] - [[Poisoning]] | |
- | + | ||
- | + | ||
- | ;[[Second Class | + | |
- | :'''6a'''. [[ | + | |
- | + | ||
- | + | ||
:'''6b'''. [[First Aid Kit]] <br> | :'''6b'''. [[First Aid Kit]] <br> | ||
- | :'''6c'''. [[ | + | :'''6c'''. [[Object in Eye]] - [[Bites and Stings]] - [[Puncture Wounds]] - [[Burns]] - [[Heat Exhaustion]] - [[Shock]] - [[Heat Stroke]] - [[Dehydration]] - [[Hypothermia]] - [[Hyperventilation]] |
- | + | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | |
- | + | ;[[First Class rank]] First Aid Requirements | |
- | + | :'''8b.'''[[Sprains]] | |
- | + | :'''8c.'''[[Transporting an Injured Person]] | |
- | + | :'''8d.''' [[Heart Attack]] - [[CPR]] | |
- | + | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - <br> | |
- | + | ||
- | + | ||
- | ;[[First Class | + | |
- | :'''8b.'''[ | + | |
- | :'''8c.''' [ | + | |
- | :'''8d.''' [[ | + | |
'''2a'''. [http://www.expertvillage.com/video/3621_first-aid-basics-nine-one-one.htm Video: Calling 911] <br> | '''2a'''. [http://www.expertvillage.com/video/3621_first-aid-basics-nine-one-one.htm Video: Calling 911] <br> | ||
- | '''2b'''. [[ | + | '''2b'''. [[Triage]]<br> |
- | '''2c'''. [ | + | '''2c'''. [[Bloodborne Pathogens]]<br> |
'''2d'''. [[First Aid Kit]]<br> | '''2d'''. [[First Aid Kit]]<br> | ||
- | '''3a | + | '''3a'''. [[Shock]] - [[Heart Attack]] - [[Stroke]]<br> |
- | + | '''3b'''. [[CPR]]<br> | |
- | + | '''3c'''. [[AED]]<br> | |
- | '''3d'''. [[ | + | '''3d'''. [[Bleeding]]<br> |
- | '''3e'''. [[ | + | '''3e'''. [[Bee Sting]]<br> |
- | '''3f'''. [[ | + | '''3f'''. [[Heat Stroke]]<br> |
- | '''4a'''. [[ | + | '''4a'''. [[Broken Bones]] <br> |
- | '''4b'''. [[ | + | '''4b'''. [[Head, Neck, and Back Injuries|Head, Neck, and Back Injuries]]<br> |
'''5'''. You can use the chart in the [[Media:First Aid.pdf|First Aid Workbook]]<br> | '''5'''. You can use the chart in the [[Media:First Aid.pdf|First Aid Workbook]]<br> | ||
- | '''5a'''. [ | + | '''5a'''. [[Hypothermia]]<br> |
- | '''5b'''. [ | + | '''5b'''. [[Seizures|Convulsions/Seizures]]<br> |
- | '''5c'''. [[ | + | '''5c'''. [[Frostbite]]<br> |
- | '''5d'''. [[ | + | '''5d'''. [[Dehydration]]<br> |
- | '''5e'''. [[ | + | '''5e'''. [[Bruises]] - [[Muscle Sprains - Strains - Cramps|Sprains - Strains]]<br> |
- | + | '''5f'''. [[Burns]]<br> | |
- | '''5f'''. [[ | + | '''5g'''. [[Abdominal Pain]]<br> |
- | '''5g'''. [[ | + | '''5h, 5i'''. [[Tooth Injury]]<br> |
- | '''5h, 5i'''. [[ | + | '''5j'''. [[Muscle Cramps]]<br> |
- | '''5j'''. [[ | + | '''6a, 6b'''. [[Transporting an Injured Person]]<br> |
- | ''' | + | '''6c'''. [[AED]]<br> |
- | '''6c'''. [ | + | |
'''7'''. [[Communications]] Merit Badge #6 is to also teach a skill. <br> | '''7'''. [[Communications]] Merit Badge #6 is to also teach a skill. <br> | ||
{{First Aid Links}} | {{First Aid Links}} | ||
+ | |||
== Related awards == | == Related awards == | ||
Line 106: | Line 100: | ||
<!-- * [[other award]] requirement ## --> | <!-- * [[other award]] requirement ## --> | ||
<!-- --------------------------------------------------------------- --> | <!-- --------------------------------------------------------------- --> | ||
- | '''7'''. [[Communications]] Merit Badge #6 is to also teach a skill. <br> | + | *'''7'''. [[Communications]] Merit Badge #6 is to also teach a skill. <br> |
*[[Dentistry]] Merit Badge | *[[Dentistry]] Merit Badge | ||
*[[Medicine]] Merit Badge | *[[Medicine]] Merit Badge | ||
- | |||
{{Emergency Preparedness Award Links}} | {{Emergency Preparedness Award Links}} | ||
+ | |||
== See also == | == See also == | ||
Line 118: | Line 112: | ||
<!-- ----------------------------------------------------- --> | <!-- ----------------------------------------------------- --> | ||
{{Merit Badge See also}} | {{Merit Badge See also}} | ||
- | + | ;[[First Aid Kit]] | |
+ | * Boy Scout [[First Aid|First Aid Merit Badge]] | ||
+ | * Webelos [[Readyman|Webelos Readyman]] | ||
+ | ;[[Emergency Kit]] | ||
+ | * Boy Scout [[Emergency Preparedness|Emergency Preparedness Merit Badge]] | ||
+ | <br> | ||
== External links == | == External links == | ||
Line 129: | Line 128: | ||
*[http://depts.washington.edu/learncpr/ Learn CPR - You Can Do It!] | *[http://depts.washington.edu/learncpr/ Learn CPR - You Can Do It!] | ||
*[http://www.troop502.info/moulage_tips.html Realistic First Aid] How to use theatrical makeup to teach First Aid | *[http://www.troop502.info/moulage_tips.html Realistic First Aid] How to use theatrical makeup to teach First Aid | ||
+ | <br> | ||
- | + | {{Merit badges required for the Eagle Scout rank navbox}} | |
- | {{Eagle Required Merit Badges navbox}} | + | {{Quartermaster rank Required Merit Badges navbox}} |
+ | {{Merit Badge footer}} | ||
[[Category:Scoutcraft]] | [[Category:Scoutcraft]] |
Revision as of 18:32, October 27, 2012

![]() | This is the First Aid merit badge for Boy Scouts. Venturers can also complete the First Aid elective for the Ranger Award |
![]() | First Aid merit badge is required for the Eagle Scout rank. |
![]() | First Aid requires prior counselor approval for requirement(s) #6c. |
First Aid merit badge | ||
![]() | ||
Status: | Eagle-required | |
Created: | 1911 | |
Renamed from: | Ambulance | |
BSA Advancement ID: | 008 | |
Requirements revision: | 2008 | |
Latest pamphlet revision: | 2008 |
Contents |
“ | First aid — caring for injured or ill persons until they can receive professional medical care — is an important skill for every Scout. With some knowledge of first aid, a Scout can provide immediate care and help to someone who is hurt or who becomes ill. First aid can help prevent infection and serious loss of blood. It could even save a limb or a life. | ” |
The First Aid merit badge was one of the original 57 merit badges issued by the Boy Scouts of America in 1911.
It replaced the 1910 Ambulance "Badge of Merit".
![]() | First Aid merit badge is an option for the National Outdoor Badge for Camping. |
First Aid merit badge requirements | ![]() | ||
First aid
View the change list (history) of these requirements. The text of these requirements may be locked. In that case, they can only be edited by an administrator. Please note any errors found in the above requirements on this article's Talk Page. |
Notes
|
- First Aid merit badge is on the Eagle Scout required list (requirement 3.a.).
- The First Aid Merit Badge requirements were updated in 2008.
- The BSA First Aid Troop Program Feature offers meeting and activity plans to include First Aid as one of your monthly themes.
- First Aid merit badge is on the Sea Scout Able rank required list (requirement 13)
Requirement resources
The Troop Emergency Preparedness Monthly Theme includes meeting and activity materials.
- Your handbook is your primary reference. See First Aid Skills for step-by-step instructions and lesson video links.
- See also: First Aid Merit Badge Pamphlet - First Aid Kit - Emergency Kit - Guide to Safe Scouting - Annual Health & Medical Record
1. Tenderfoot rank First Aid Requirements
- 11. Poisonous Plants
- 12a. Choking
- 12b. Cuts and Scratches - Blisters - Burns - Bites and Stings - Snakebite - Nosebleed - Frostbite - Sunburn
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
- Second Class rank First Aid Requirements
- 6a. Choking - Bleeding - Poisoning
- 6b. First Aid Kit
- 6c. Object in Eye - Bites and Stings - Puncture Wounds - Burns - Heat Exhaustion - Shock - Heat Stroke - Dehydration - Hypothermia - Hyperventilation
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
- First Class rank First Aid Requirements
- 8b.Sprains
- 8c.Transporting an Injured Person
- 8d. Heart Attack - CPR
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2a. Video: Calling 911
2b. Triage
2c. Bloodborne Pathogens
2d. First Aid Kit
3a. Shock - Heart Attack - Stroke
3b. CPR
3c. AED
3d. Bleeding
3e. Bee Sting
3f. Heat Stroke
4a. Broken Bones
4b. Head, Neck, and Back Injuries
5. You can use the chart in the First Aid Workbook
5a. Hypothermia
5b. Convulsions/Seizures
5c. Frostbite
5d. Dehydration
5e. Bruises - Sprains - Strains
5f. Burns
5g. Abdominal Pain
5h, 5i. Tooth Injury
5j. Muscle Cramps
6a, 6b. Transporting an Injured Person
6c. AED
7. Communications Merit Badge #6 is to also teach a skill.
- Your handbook is your primary reference. See First Aid Skills for step-by-step instructions and lesson video links.
- See also: First Aid Merit Badge Pamphlet - First Aid Kit - Emergency Kit - Guide to Safe Scouting - Annual Health & Medical Record
Related awards
- 7. Communications Merit Badge #6 is to also teach a skill.
- Dentistry Merit Badge
- Medicine Merit Badge
Emergency Preparedness-related awards
|
See also
|
General Merit Badge information
|
- Boy Scout First Aid Merit Badge
- Webelos Webelos Readyman
- Boy Scout Emergency Preparedness Merit Badge
External links
- Guide to Safe Scouting - Section VI - First Aid
- Intro to First Aid A free basic training course available online
- Learn CPR - You Can Do It!
- Realistic First Aid How to use theatrical makeup to teach First Aid
First Aid • Weather • Swimming • Lifesaving • Citizenship in the World • Motorboating • BSA Lifeguard |