Image:LongCruise.jpg
From MeritBadgeDotOrg
(Difference between revisions)

No higher resolution available.
LongCruise.jpg (236 × 226 pixel, file size: 55 KB, MIME type: image/jpeg)
Revision as of 20:08, August 16, 2012
Long Cruise badge
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | User | Dimensions | File size | Comment | |
|---|---|---|---|---|---|
| current | 20:08, August 16, 2012 | DanMaker (Talk | contribs) | 236×226 | 55 KB | Long Cruise badge |
- Edit this file using an external application
See the setup instructions for more information.
Links
The following pages link to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | EASTMAN KODAK COMPANY |
|---|---|
| Camera model | KODAK DX7630 ZOOM DIGITAL CAMERA |
| Exposure time | 1/90 sec (0.011111111111111) |
| F Number | f/3.4 |
| Date and time of data generation | 19:46, August 1, 2005 |
| Lens focal length | 8 mm |
| Orientation | Normal |
| Horizontal resolution | 72 dpi |
| Vertical resolution | 72 dpi |
| Software used | GIMP 2.6.11 |
| File change date and time | 17:08, August 16, 2012 |
| Y and C positioning | 1 |
| Exposure Program | Normal program |
| ISO speed rating | 100 |
| Exif version | 2.21 |
| Date and time of digitizing | 19:46, August 1, 2005 |
| Shutter speed | 6.5 |
| Aperture | 3.5 |
| Exposure bias | 0 |
| Maximum land aperture | 3 |
| Metering mode | CenterWeightedAverage |
| Light source | Unknown |
| Flash | 16 |
| Color space | sRGB |
| Exposure index | 100 |
| Sensing method | One-chip color area sensor |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Digital zoom ratio | 0 |
| Focal length in 35 mm film | 39 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject distance range | Macro |
