m.CubScoutAwards
From MeritBadgeDotOrg
(Difference between revisions)
({{lowercase}}) |
(use) |
||
| Line 1: | Line 1: | ||
| - | {{ | + | {{Mobile_page_linktable_begin|Cub Scout Awards}} |
| - | + | ||
| - | + | ||
| - | + | ||
|- | |- | ||
| | '''Requirements''' | | | '''Requirements''' | ||
| | '''Full Article''' | | | '''Full Article''' | ||
|- | |- | ||
| - | | | | + | | |{{mobile_link|Template:Cub Scout Outdoor Activity Award/req|Outdoor Activity Award}} |
| - | | | | + | | |{{mobile_link|Cub_Scout_Outdoor_Activity_Award|Full}} |
|- | |- | ||
| - | | | | + | | |{{mobile_link|Template:Conservation_Good_Turn_Award/req|Conservation Good Turn Award}} |
| - | | | | + | | |{{mobile_link|Conservation_Good_Turn_Award|Full}} |
|- | |- | ||
| - | | | | + | | |{{mobile_link|Template:Donor_Awareness_Patch/req|Donor Awareness Patch}} |
| - | | | | + | | |{{mobile_link|Donor_Awareness_Patch|Full}} |
|- | |- | ||
| - | | | | + | | |{{mobile_link|Template:Emergency_Preparedness_Award/req|Emergency Preparedness Award}} |
| - | | | | + | | |{{mobile_link|Emergency_Preparedness_Award|Full}} |
|- | |- | ||
| - | | | | + | | |{{mobile_link|Template:Interpreter_Strip/req|Interpreter Strip}} |
| - | | | | + | | |{{mobile_link|Interpreter_Strip|Full}} |
|- | |- | ||
| - | | | | + | | |{{mobile_link|Template:Leave_No_Trace_Award_(Cub_Scouts)/req|Leave No Trace Award}} |
| - | | | | + | | |{{mobile_link|Leave_No_Trace_Award_(Cub_Scouts)|Full}} |
|- | |- | ||
| - | | | | + | | |{{mobile_link|Lifesaving_and_Meritorious_Awards|Lifesaving and Meritorious Awards}} |
| - | | | | + | | |{{mobile_link|Lifesaving_and_Meritorious_Awards|Full}} |
|- | |- | ||
| - | | | | + | | |{{mobile_link|Template:National_Summertime_Award/req|National Summertime Award}} |
| - | | | | + | | |{{mobile_link|National_Summertime_Award|Full}} |
|- | |- | ||
| - | | | | + | | |{{mobile_link|Template:Physical_Fitness_Award/req|Physical Fitness Award}} |
| - | | | | + | | |{{mobile_link|Physical_Fitness_Award|Full}} |
|- | |- | ||
| - | | | | + | | |{{mobile_link|Template:World_Conservation_Award_(Cub_Scouting)/req|World Conservation Award}} |
| - | | | | + | | |{{mobile_link|World_Conservation_Award_(Cub_Scouting)|Full}} |
|} | |} | ||
| Line 44: | Line 41: | ||
| | '''Other award articles''' | | | '''Other award articles''' | ||
|- | |- | ||
| - | || | + | ||{{mobile_link|Cub_Scout_Academics_and_Sports_Program|Belt Loops & Pins}} |
|- | |- | ||
| - | || | + | ||{{mobile_link|Cub_Scout_Sports_Archery_Award_Requirements#Cub_Scout_Shooting_Sports_Award_Certificate_Requirements|Pro Archer Certificate}} |
|- | |- | ||
| - | || | + | ||{{mobile_link|Cub_Scout_Sports_BB-Gun_Shooting_Award_Requirements#Cub_Scout_Shooting_Sports_Award_Certificate_Requirements|Pro Marksman Certificate}} |
|- | |- | ||
| - | || | + | ||{{mobile_link|William_T._Hornaday_Awards_(unit)|William T. Hornaday Awards}} |
|- | |- | ||
| - | || | + | ||{{mobile_link|Recruiter_Strip|Recruiter Strip}} |
|- | |- | ||
| - | || | + | ||{{mobile_link|Religious_Emblems|Religious Emblems}} |
|- | |- | ||
| - | ||<span class=plainlinks>[http://nationstrails.com/awards/awards_USHSilver.html US Heritage Silver Award]</span> | + | ||<span class="plainlinks">[http://nationstrails.com/awards/awards_USHSilver.html US Heritage Silver Award]</span> |
| - | + | {{Mobile_page_linktable_end}} | |
| - | + | ||
| - | {{ | + | |
Revision as of 20:47, October 24, 2008
Mobile Menus: Cub Scouts - Boy Scouts - Varsity - Venturing
Cub Scout Awards
| Other award articles |
| Belt Loops & Pins |
| Pro Archer Certificate |
| Pro Marksman Certificate |
| William T. Hornaday Awards |
| Recruiter Strip |
| Religious Emblems |
| US Heritage Silver Award |
Please report any issues with this page.
