Nature
From MeritBadgeDotOrg
(Difference between revisions)
m (Disambig wording and font) |
(move quote, {{SummerCampMeritBadge}} <br>) |
||
| (17 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| + | {{Merit Badge header|Music|Nuclear Science}} | ||
| + | {{Otheruses|{{ThisMB}}{{WABearn|Naturalist}}}}<br> | ||
| + | |||
{{Infobox_MeritBadge_Green | {{Infobox_MeritBadge_Green | ||
|name= Nature | |name= Nature | ||
| Line 8: | Line 11: | ||
|discontinued= N/A | |discontinued= N/A | ||
|requirements revision= 2004 | |requirements revision= 2004 | ||
| - | |pamphlet revision= | + | |pamphlet revision= 2008 |
|field= Natural Science | |field= Natural Science | ||
|id= 078 | |id= 078 | ||
| + | |quote=There is a very close connection between the soil, the plants, and all animal life, including people. Understanding this connection, and the impact we have upon it, is important to preserving the wilderness, as well as to our own well-being as members of the web of nature. | ||
}} | }} | ||
| - | {{ | + | {{clear}} |
{{Merit Badge introduction}} | {{Merit Badge introduction}} | ||
| + | {{Hornaday Merit Badge}} | ||
| + | |||
<!-- ------------------------------------------------------ --> | <!-- ------------------------------------------------------ --> | ||
<!-- The text of the Requirements is on a locked subpage. --> | <!-- The text of the Requirements is on a locked subpage. --> | ||
| Line 19: | Line 25: | ||
<!-- under the Discussion tab at the top of this page. --> | <!-- under the Discussion tab at the top of this page. --> | ||
<!-- ------------------------------------------------------ --> | <!-- ------------------------------------------------------ --> | ||
| - | {{reqs}} | + | {{reqs||merit badge }} |
| - | + | <br> | |
== Notes == | == Notes == | ||
| Line 27: | Line 33: | ||
<!-- ---------------------------------------------------------- --> | <!-- ---------------------------------------------------------- --> | ||
{{Merit Badge Notes}} | {{Merit Badge Notes}} | ||
| - | + | {{TPF|Nature}} | |
| - | + | {{SummerCampMeritBadge}} | |
| + | <br> | ||
== Requirement resources == | == Requirement resources == | ||
| Line 37: | Line 44: | ||
<!-- ----------------------------------------------------------- --> | <!-- ----------------------------------------------------------- --> | ||
{{Merit Badge Requirement resources}} | {{Merit Badge Requirement resources}} | ||
| - | + | *The [[Troop Program Features#Nature|Troop Nature Monthly Theme]] includes meeting and activity materials.<br> | |
| - | + | *1,2: [http://www.globio.org/glossopedia/article.aspx?art_id=30 Plants and Animals] - [http://library.thinkquest.org/3715/Environ.html Plants and Our Environment] - [http://plants.usda.gov/threat.html USDA Threatened Plants] - [http://www.tpwd.state.tx.us/huntwild/wild/species/endang/ TPWD Endangered and Threatened Species] | |
| + | *3: [http://www.geography4kids.com/files/land_foodchain.html Geography4Kids Land Food chain] - [http://www.kidport.com/reflib/science/foodchain/foodchain.htm Kidport Reference Library Food chain] - [http://biomesfirst.wikispaces.com/Freshwater+Food+Webs Biomes First Water Food chain] - [http://www.countrysideinfo.co.uk/wetland_fd/exercises/fresh_water_foodchn_ie5.htm Freshwater Food chain] | ||
| + | *4: [http://www.kidport.com/reflib/science/Animals/Animals.htm Kidport Reference Library Animal Kingdom] - [http://www.globio.org/glossopedia/article.aspx?art_id=32&art_nm=Mammals Globio Glossopedia Mammals] - [http://education.usgs.gov/secondary.html USGS Education Resources for Grades 7-12] | ||
| + | *4a(1) Birds: [http://www.audubon.org Audubon Birds] - [http://identify.whatbird.com/mwg/_/0/attrs.aspx What Bird?]-[http://www.allaboutbirds.org/guide/search/ac All About Birds (Cornell University] - [http://www.birding.com/bird_identification.asp Birding]-[http://www.tpwd.state.tx.us/publications/pwdpubs/media/pwd_bk_p4000_0038.pdf TX Bird Activity Bird] | ||
| + | *4a(2) Bird Houses&Feeders: [http://www.craftybirds.com/index.html Crafty Birds]-[http://mdc.mo.gov/sites/default/files/resources/2010/10/147.pdf How to Build a Bird Feeder] -[http://www.mybackyardplans.com/howtobuildabirdfeeder.php My Backyard Plans]-[http://www.nhptv.org/wild/birdfeeder.asp Feeding Station 1] | ||
| + | *4b Mammals: [http://education.usgs.gov/kids/tracks.html How to Cast Animal Tracks] - [http://education.usgs.gov/kids/assets/tracks.pdf How to Cast Animal Tracks (pdf)] - [http://www.tpwd.state.tx.us/publications/pwdpubs/media/pwd_lf_k0700_0001.pdf Animal Tracks ID Guide] | ||
| + | *4c Reptiles or Amphibians: [http://www.californiaherps.com/info/sounds.html Frog/Toad Advertisement Calls] - [http://www.naturesound.com/frogs/frogs.html Frog Songs] - [http://www.herpsoftexas.org/ TX Herps] - [http://www.texasturtles.org/Turtles.pdf TX Turtles] - [http://www.dnr.state.wi.us/org/caer/ce/eek/teacher/frogeggs.htm Frog Eggs] - [http://www.npwrc.usgs.gov/resource/herps/amphibid/otherres.htm Amphibian ID Guides] | ||
| + | *4d Insects or Spiders: [http://www.globio.org/glossopedia/article.aspx?art_id=14&art_nm=Insects Insects] from Globio - [http://www.bugcollectors.com/ Specimen Collecting] - [http://www.ars.usda.gov/Main/site_main.htm?docid=10141&page=1 USDA Collecting] - [http://www.ars.usda.gov/SP2UserFiles/ad_hoc/12754100CollectingandPreservingInsectsandMites/collpres.pdf USDA Collecting pdf] | ||
| + | *4e Fish:[http://www.wlf.louisiana.gov/fish-identification?tid=107 Freshwater ID] - [http://species-identification.org/index.php?groep=Fishes&selectie=7&hoofdgroepen_pad=%2C1%2C7 Marine Fish ID] - [http://www.epa.gov/bioiweb1/html/fish_id.html USA EPA Fish ID] | ||
| + | *4f Mollusks and Crustaceans:[http://molluskconservation.org/ Freshwater Mollusk] - [http://www.inhs.uiuc.edu/~ksc/MusselGenera.html World Mollusk ID Guide] - [http://species-identification.org/index.php?groep=Molluscs&selectie=12&hoofdgroepen_pad=%2C1%2C12 Marine Mollusk ID Guide] - [http://www.discoverlife.org/mp/20q?guide=Groups_Crustacea Discover Life Crustaceans] - [http://species-identification.org/index.php?groep=Crustaceans&selectie=6&hoofdgroepen_pad=%2C1%2C6 Marine Crustaceans ID] - [http://www.laurentian.ca/NR/rdonlyres/F65B174D-EAFA-47DF-8278-862E499FABB8/0/ZooplanktonGuidetoTaxonomy.pdf Freshwater Crustaceans ID pdf] - [http://www.ehow.com/how_12037522_mount-seashells.html How to Mount Seashells] - [http://www.seashells.org/alltheseashells.html Seashell ID Guide] | ||
| + | *4g Plants: [http://herbarium.usu.edu/k-12/collecting/specimens.htm#preserve Plant Collecting] - [http://www.thebrentonarboretum.org/Leaf collection.html Leaf Collection Basics] - [http://forestry.publishpath.com/Websites/forestry/Images/Leaf Press Hints.pdf Leaf Presses pdf] - [http://msuextension.org/publications/AgandNaturalResources/MT198359AG.pdf Collecting and Preserving pdf] - [http://osufacts.okstate.edu/docushare/dsweb/Get/Document-4440/No.236web.pdf Collecting Tree Leaves pdf] | ||
| + | *4h Soils and Rocks:[http://soils.usda.gov/education/resources/lessons/profile/ NCRA Soil profile] - [ftp://ftp-fc.sc.egov.usda.gov/NSSC/Educational_Resources/concepts2.pdf Soil Concepts pdf] - [http://soils.usda.gov/education/facts/formation.html Soil Classification] - [http://pubs.usgs.gov/gip/collect1/collectgip.html USGS Rock Collecting] - [http://www.nationalatlas.gov/mapmaker USA Geologic Map] from National Atlas (use to find out the type of rocks in your area) | ||
== Related awards == | == Related awards == | ||
<!-- --------------------------------------------------------------- --> | <!-- --------------------------------------------------------------- --> | ||
| Line 44: | Line 62: | ||
<!-- * [[other award]] requirement ## --> | <!-- * [[other award]] requirement ## --> | ||
<!-- --------------------------------------------------------------- --> | <!-- --------------------------------------------------------------- --> | ||
| + | # Requirement 4g is nearly identical to Requirement 1 from the [[Forestry]] merit badge. | ||
| + | # Requirements 4a, b, c, d, e, & f can count toward Requirement 6a from the [[Fish and Wildlife Management]] merit badge and can be completed by doing [[Second Class]] Requirement 6. | ||
| + | # Requirement 4g(1) is partially fulfilled by completing [[Tenderfoot]] Requirement 11 and [[First Class]] Requirement 6. | ||
| + | {{Ecology Awards Links}} | ||
| Line 59: | Line 81: | ||
<!-- use this format: * [http://somelink.com description] --> | <!-- use this format: * [http://somelink.com description] --> | ||
<!-- ------------------------------------------------------- --> | <!-- ------------------------------------------------------- --> | ||
| + | [http://www.americanbirding.org American Birding Association] - [http://www.abcbirds.org American Bird Conservancy] - [http://www.audubon.org Audubon Society] | ||
| + | {{Merit Badge footer}} | ||
Current revision
| | This is the Nature merit badge for Boy Scouts, Varsity Scouts, and Venturers. Webelos Scouts can earn the Naturalist activity badge. |
| Nature merit badge | ||
| ||
| Status: | Elective | |
| Created: | 1952 | |
| Discontinued: | no | |
| BSA Advancement ID: | 078 | |
| Requirements revision: | 2004 | |
| Latest pamphlet revision: | 2008 | |
Contents |
| “ | There is a very close connection between the soil, the plants, and all animal life, including people. Understanding this connection, and the impact we have upon it, is important to preserving the wilderness, as well as to our own well-being as members of the web of nature. | ” |
Nature is one of the elective merit badges for the William T. Hornaday awards for Boy Scouts and Varsity Scouts.
Nature merit badge requirements | |||
The text of these requirements is locked and can only be edited by an administrator. Please note any errors found in the above requirements on this article's Talk Page. | |||
Notes
| | A FREE workbook for Nature is available here! with the maps, charts, links, diagrams, and checklists you need! Or click here to print just the Nature requirements. | meritbadge.org has PDF and DOC versions of Boy Scout merit badge workbooks, Webelos workbooks, and Cub Scout workbooks. |
- Per the BSA: "You should read the merit badge pamphlet on the subject." Pamphlets (books) are at local Scout Shops and online at ScoutStuff.org.
- "Get a signed Merit Badge application from your Scoutmaster." An online, printable Word doc file version is available.
- The BSA Nature Troop Program Feature offers meeting and activity plans to include Nature as one of your monthly themes.
- Nature is a popular summer camp merit badge.
Requirement resources
- The Troop Nature Monthly Theme includes meeting and activity materials.
- 1,2: Plants and Animals - Plants and Our Environment - USDA Threatened Plants - TPWD Endangered and Threatened Species
- 3: Geography4Kids Land Food chain - Kidport Reference Library Food chain - Biomes First Water Food chain - Freshwater Food chain
- 4: Kidport Reference Library Animal Kingdom - Globio Glossopedia Mammals - USGS Education Resources for Grades 7-12
- 4a(1) Birds: Audubon Birds - What Bird?-All About Birds (Cornell University - Birding-TX Bird Activity Bird
- 4a(2) Bird Houses&Feeders: Crafty Birds-How to Build a Bird Feeder -My Backyard Plans-Feeding Station 1
- 4b Mammals: How to Cast Animal Tracks - How to Cast Animal Tracks (pdf) - Animal Tracks ID Guide
- 4c Reptiles or Amphibians: Frog/Toad Advertisement Calls - Frog Songs - TX Herps - TX Turtles - Frog Eggs - Amphibian ID Guides
- 4d Insects or Spiders: Insects from Globio - Specimen Collecting - USDA Collecting - USDA Collecting pdf
- 4e Fish:Freshwater ID - Marine Fish ID - USA EPA Fish ID
- 4f Mollusks and Crustaceans:Freshwater Mollusk - World Mollusk ID Guide - Marine Mollusk ID Guide - Discover Life Crustaceans - Marine Crustaceans ID - Freshwater Crustaceans ID pdf - How to Mount Seashells - Seashell ID Guide
- 4g Plants: Plant Collecting - collection.html Leaf Collection Basics - Press Hints.pdf Leaf Presses pdf - Collecting and Preserving pdf - Collecting Tree Leaves pdf
- 4h Soils and Rocks:NCRA Soil profile - Soil Concepts pdf - Soil Classification - USGS Rock Collecting - USA Geologic Map from National Atlas (use to find out the type of rocks in your area)
Related awards
- Requirement 4g is nearly identical to Requirement 1 from the Forestry merit badge.
- Requirements 4a, b, c, d, e, & f can count toward Requirement 6a from the Fish and Wildlife Management merit badge and can be completed by doing Second Class Requirement 6.
- Requirement 4g(1) is partially fulfilled by completing Tenderfoot Requirement 11 and First Class Requirement 6.
Ecology-related awards
- Boy Scout Merit Badges: Bird Study - Environmental Science - Fish and Wildlife Management - Forestry - Gardening - Geology - Insect Study - Mammal Study - Nature - Oceanography - Plant Science - Reptile and Amphibian Study - Soil and Water Conservation
- Boy Scout awards: Conservation Good Turn Award - Leave No Trace Award - William T. Hornaday award - World Conservation Award
- Venturing: Ranger Award electives: Ecology - Plants and Wildlife; Awards: Conservation Good Turn Award - Leave No Trace Award - William T. Hornaday award - World Conservation Award
- Webelos Activity Badges: Forester - Naturalist - Outdoorsman
- Cub Scout Belt Loops & Pins: Geology - Weather - Wildlife Conservation
- Cub Scout awards: Conservation Good Turn Award - Leave No Trace Award - World Conservation Award
See also
|
Merit Badge information
- An Introduction to Merit Badges – how to get started, who chooses the counselor, etc.
- Merit Badge Worksheets & Requirements – with the revision dates, diagrams, charts, checklists, logs, and links you need.
- Merit Badge Application – offers online resources to let you print "Blue Cards," etc.
- Merit Badge FAQ – answers dozens of questions like: Who can be a counselor? Can requirements be added or removed?
- Merit Badges Requiring Prior Approval – Certain requirements need prior approval. Most do not. Here is the list.
- Also see: Most Popular Merit Badges – Merit Badge Policies – Eagle-Required Merit Badges – Merit Badge Days
- Additionally: List of Merit Badges by Field of Study – Merit Badge Pamphlets & Libraries
- Merit Badge Counselors must complete Youth Protection Training, file an Adult Application (and Merit Badge Counselor Information Form); and be approved by the local council. (See the Guide for Merit Badge Counselors for additional details.)
External links
American Birding Association - American Bird Conservancy - Audubon Society

