Nuclear Science
From MeritBadgeDotOrg
(add header for "description" meta field for search engines to use and to explain the purpose of the page.) |
({{reqs||merit badge }} <br>) |
||
(21 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | + | {{Merit Badge header|Nature|Oceanography|Previously known as Atomic Energy, {{RareMeritBadge}}}} | |
- | + | ||
{{Infobox_MeritBadge_Green | {{Infobox_MeritBadge_Green | ||
|name= Nuclear Science | |name= Nuclear Science | ||
Line 8: | Line 8: | ||
|status= Elective | |status= Elective | ||
|created= 2005 | |created= 2005 | ||
- | | | + | |source1= Replaced |
- | |requirements revision= | + | |source2= [[Atomic Energy]] |
- | |pamphlet revision= | + | |requirements revision= 2011 |
+ | |pamphlet revision= 2010 | ||
|field= Physical Science | |field= Physical Science | ||
|id= 024 | |id= 024 | ||
}} | }} | ||
{{Merit Badge introduction}} | {{Merit Badge introduction}} | ||
+ | {{quote|Nuclear science gives us a simple explanation of the natural world. The ultimate goal of nuclear science is to find out if there is one fundamental rule that explains how matter and forces interact. Earning the Nuclear Science merit badge is a chance for Scouts to learn about this exciting field at the cutting edge of science today.}} | ||
+ | {{Hornaday Merit Badge}} | ||
+ | |||
<!-- ------------------------------------------------------ --> | <!-- ------------------------------------------------------ --> | ||
<!-- The text of the Requirements is on a locked subpage. --> | <!-- The text of the Requirements is on a locked subpage. --> | ||
Line 20: | Line 24: | ||
<!-- under the Discussion tab at the top of this page. --> | <!-- under the Discussion tab at the top of this page. --> | ||
<!-- ------------------------------------------------------ --> | <!-- ------------------------------------------------------ --> | ||
- | {{reqs}} | + | {{reqs||merit badge }} |
- | + | <br> | |
== Notes == | == Notes == | ||
Line 30: | Line 34: | ||
# This merit badge replaced Atomic Energy, which was taken out in late 2006-early 2007. | # This merit badge replaced Atomic Energy, which was taken out in late 2006-early 2007. | ||
# This badge is one of the elective merit badges of the [[William T. Hornaday Awards (Boy Scouting)|William T. Hornaday Awards for Boy Scouts]]. | # This badge is one of the elective merit badges of the [[William T. Hornaday Awards (Boy Scouting)|William T. Hornaday Awards for Boy Scouts]]. | ||
+ | |||
== Requirement resources == | == Requirement resources == | ||
Line 38: | Line 43: | ||
<!-- ----------------------------------------------------------- --> | <!-- ----------------------------------------------------------- --> | ||
{{Merit Badge Requirement resources}} | {{Merit Badge Requirement resources}} | ||
- | '''1a''': | + | '''1a'''. [http://musr.physics.ubc.ca/~jess/hr/skept/RadHaz/ Radiation Hazards] - |
- | : [http://www. | + | [http://www.asu.edu/radiationsafety/x-ray/appn_A.html Radiation Hazards of X-rays] - [http://www.prop1.org/prop1/radiated/drh.htm Radiation Hazards in the U.S.] - [http://www.epa.gov/radtown/ Radiation Information] - [http://www.sandia.gov/ciim/ISA/1rad.html Radiation made Easy] - [http://en.wikipedia.org/wiki/Radiation_poisoning Wikipedia Radiation poisoning] - |
- | + | :[http://www.futuretoolkit.com/detstoch.htm Deterministic and Stochastic Models][http://www.hko.gov.hk/education/dbcp/rad_health/eng/r4_1.htm Deterministic vs Stochastic] | |
- | '''1b''' | + | :[http://newnet.lanl.gov/info/dosecalc.asp Estimate your Annual Dose of Radiation] - [http://www.bu.edu/csp/EMMREM/radiation.html Radiation Exposure] [http://www.epa.gov/rpdweb00/laws/laws_sum.html EPA Radiation Laws] |
- | '''2''' | + | '''1b'''. [http://www.physics.isu.edu/radinf/symbols.htm Radiation Symbol] - [http://en.wikipedia.org/wiki/Hazard_symbol#Radioactive_sign Radiation Hazard Symbol] - [http://www.umich.edu/~radinfo/introduction/symbols.htm A history of the radiation symbol] - [http://www.umich.edu/~radinfo/introduction/risk.htm Radiation and Risk]<br> |
- | '''3''' | + | '''2'''. [http://www.remm.nlm.gov/dictionary.htm Dictionary of Radiological Terms] - [http://www.nrc.gov/reading-rm/basic-ref/glossary.html US NRC Glossary of Nuclear Terms] - [http://ie.lbl.gov/education/glossary/glossaryf.htm Nuclear Science Terms] - [http://hps.org/publicinformation/radterms/ Term Glossary] - [http://www.lbl.gov/abc/Basic.html First Course in Nuclear Science] - [http://www.physics.isu.edu/radinf/terms.htm Glossary of Terms]<br> |
- | + | '''3'''. [http://www.atomicheritage.org/index.php?option=com_frontpage&Itemid=1 The Atomic Heritage Foundation] - [http://www.42explore2.com/nuclear3.htm Biographies of the Nuclear Age] - [http://www.orcbs.msu.edu/radiation/resources_links/historical_figures/historical_figures.htm Famous Figures in Nuclear Science] | |
- | '''4a''': [http://ec.europa.eu/research/energy/fi/fi_bs/article_1173_en.htm | + | :[http://nobelprize.org/nobel_prizes/physics/laureates/1903/becquerel-bio.html Henri Becquerel] - [http://nobelprize.org/nobel_prizes/physics/laureates/1922/bohr-bio.html Niels Bohr] - [http://nobelprize.org/nobel_prizes/physics/laureates/1903/marie-curie-bio.html Marie Curie] - [http://nobelprize.org/nobel_prizes/physics/laureates/1921/einstein-bio.html Albert Einstein] - [http://nobelprize.org/nobel_prizes/physics/laureates/1938/fermi-bio.html Enrico Fermi] - [http://nobelprize.org/nobel_prizes/chemistry/laureates/1944/hahn-bio.html Otto Hahn] - [http://nobelprize.org/nobel_prizes/physics/laureates/1939/lawrence-bio.html Ernest Lawrence] - [http://www.encyclopedia.com/doc/1E1-Meitner.html Lise Meitner] - [http://nobelprize.org/nobel_prizes/physics/laureates/1901/rontgen-bio.html Wilhelm Roentgen] - [http://nobelprize.org/nobel_prizes/chemistry/laureates/1908/rutherford-bio.html Sir Ernest Rutherford]<br> |
- | ''' | + | '''4'''. [http://www.webelements.com/ Periodic Table] - [http://www.colorado.edu/physics/2000/applets/a2.html Interactive Periodic Table ANimated Electrons, Atom Diagrams, etc.] - [http://pearl1.lanl.gov/periodic/default.htm Periodic Table of the Elements] |
- | '''5e''': [http://www.doh.wa.gov/ehp/rp/environmental/radon.htm Radon Outreach Program] | + | :[http://van.physics.uiuc.edu/qa/listing.php?id=1295 Atomic Model Suggestions] - [http://chemistry.uca.edu/faculty/isom/1402_pdf/transparencies/ch2_atoms.pdf Isotopes of Hydrogen]<br> |
- | '''5g''' | + | '''4a''': [http://ec.europa.eu/research/energy/fi/fi_bs/article_1173_en.htm Nuclear Fission] - [http://en.wikipedia.org/wiki/Nuclear_fission Nuclear Fission] - [http://en.wikipedia.org/wiki/Nuclear_chain_reaction Chain Reaction]<br> |
- | '''6b''': [http://www.radwaste.org/poweru.htm Nuclear Power Plants and Utilities] | + | '''4b'''. [http://en.wikipedia.org/wiki/Critical_mass Critical Mass]<br> |
- | ''' | + | '''5a'''. [http://www.geocities.com/CapeCanaveral/Hall/1805/electroscope.html Build an Electroscope] - [http://www.cddc.vt.edu/host/atomic/pdf/kfm_inst.pdf A Homemade Fallout Meter (Kearny Fallout Meter)] [http://www.youtube.com/watch?v=GgX7vZ_MVZ0 Video = Kearny Fallout Meter - Test with Dental X-ray]<br> |
+ | '''5b'''. [http://www.pbs.org/wgbh/amex/three/sfeature/tmihow.html Description of how a Nuclear Reactor works] - | ||
+ | [http://www.matter.org.uk/Schools/Content/NuclearReactor/Nuke.html Inside a Nuclear Reactor]<br> | ||
+ | '''5c'''. [http://www.doh.wa.gov/ehp/rp/factsheets/factsheets-pdf/fs22redexp.pdf How time, distance and shielding reduce radiation dose] - [http://www.doh.wa.gov/ehp/rp/factsheets/factsheets-htm/fs22redexp.htm How to reduce exposure to radiation] - [http://en.wikipedia.org/wiki/Biological_shield Wikipedia Biological Shielding - Time, Distance, and Shielding] - [http://www.hps.org/publicinformation/ate/faqs/radiationdetection.html How to detect radiation]<br> | ||
+ | '''5d'''. [http://en.wikipedia.org/wiki/Food_irradiation Food Irradiation] - [http://whyfiles.org/054irradfood/2.html Food Irradiation from A to Z] - [http://www.physics.isu.edu/radinf/food.htm Irradiation information and how to recognize irradiated foods] - [http://www.fda.gov/opacom/catalog/irradbro.html USFDA Food Irradiation]<br> | ||
+ | '''5e'''. [http://www.physics.isu.edu/radinf/natural.htm Natural Radioactivity] - [http://www.epa.gov/radon/pubs/citguide.html Citizen's Guide to Radon] - [http://www.howstuffworks.com/radon3.htm How radon tests work] - [http://www.doh.wa.gov/ehp/rp/environmental/radon.htm Radon Outreach Program] - [http://www.youtube.com/watch?v=_oyQ0xJJBZM Video = Testing Your Granite Counter-top for Radon] <br> | ||
+ | '''5f'''. The graph paper you need is in the [[Media:{{PAGENAMEE}}.pdf|{{PAGENAME}} Worksheet]]. <br> | ||
+ | :[http://www.radiologyinfo.org/en/pdf/sfty_xray.pdf X-ray info and safety precautions] - [http://xrayweb.chem.ou.edu/notes/safety.html X-ray safety] - [http://www.karlloren.com/ultrasound/p52.htm Dangers of X Rays]<br> | ||
+ | '''5g'''. [http://w4.lns.cornell.edu/~adf4/cloud.html How to build a cloud chamber] - | ||
+ | [http://www.physics.ubc.ca/~outreach/phys420/p420_97/chris/p4.htm How a cloud chamber works] - [http://www.youtube.com/watch?v=qrAV6KiSuL0 Video = How to Build a Cloud Chamber] <br> | ||
+ | '''5h'''. [http://www.world-nuclear.org/info/inf55.html Radioisotopes in medicine] - [http://www.chem.duke.edu/~jds/cruise_chem/nuclear/uses.html Uses of Isotopes] <br> | ||
+ | '''5i'''. [http://en.wikipedia.org/wiki/Irradiation#Agriculture Seed Irradiation]<br> | ||
+ | '''5j'''. See 6c below for accelerator laboratories. - [http://en.wikipedia.org/wiki/List_of_nuclear_reactors#Civilian_Research_and_Test_Reactors_Licensed_To_Operate Universities with Research Reactors]<br> | ||
+ | '''6a'''. [http://en.wikipedia.org/wiki/Nuclear_medicine Nuclear Medicine] - [http://en.wikipedia.org/wiki/Spent_nuclear_fuel Environmental] - [http://en.wikipedia.org/wiki/Nuclear_propulsion Nuclear Propulsion] - [http://en.wikipedia.org/wiki/Radiation_therapy Radiation Therapy] <br> | ||
+ | '''6b'''. [http://en.wikipedia.org/wiki/Nuclear_power_in_the_United_States US Nuclear power] - [http://www.nrc.gov/info-finder/reactor/ Locate Nuclear Power Plants in the US] - [http://en.wikipedia.org/wiki/Energy_in_the_United_States Energy in the United States] - [http://www.radwaste.org/poweru.htm Nuclear Power Plants and Utilities] - [http://www.ieer.org/ensec/no-1/glbnrg.html Nuclear Power in the World]<br> | ||
+ | '''6c'''. [http://www.bnl.gov/bnlweb/facilities.asp Brookhaven Lab] - [http://www.fnal.gov/ Fermi Lab] - [http://www.slac.stanford.edu/ Stanford Linear Accelerator] - [http://www.jlab.org/ Jefferson Lab] - [http://www.anl.gov/Science_and_Technology/facilities.html Argonne Lab] - [http://www.als.lbl.gov/als/aboutals/index.html Advanced Light Source at Berkeley]<br> | ||
+ | '''7'''. [http://www.nuceng.ca/career/career.htm Nuclear Engineering Career Page] - [http://www.aboutnuclear.org/erc/ Nuclear Education and Research] - [http://www.radiologyinfo.org/en/careers/index.cfm?pg=rtcareer&bhcp=1 Careers in Radiology] - [http://www.mayo.edu/mshs/rt-career.html Radiation Therapy Careers] - [http://www.youtube.com/watch?v=2h8KQq6eWGU Video = Nuclear Engineering A Fulfilling Career] <br> | ||
+ | |||
== Related awards == | == Related awards == | ||
Line 57: | Line 79: | ||
<!-- * [[other award]] requirement ## --> | <!-- * [[other award]] requirement ## --> | ||
<!-- --------------------------------------------------------------- --> | <!-- --------------------------------------------------------------- --> | ||
- | |||
{{Science Award Links}} | {{Science Award Links}} | ||
- | |||
{{Professions Award Links}} | {{Professions Award Links}} | ||
+ | |||
== See also == | == See also == | ||
Line 76: | Line 97: | ||
<!-- ------------------------------------------------------- --> | <!-- ------------------------------------------------------- --> | ||
* [http://scienceclub.nei.org/scienceclub/index.html Nuclear Energy Institute: Science Club] A full explanation and exploration of nuclear science, written on a middle-school level. | * [http://scienceclub.nei.org/scienceclub/index.html Nuclear Energy Institute: Science Club] A full explanation and exploration of nuclear science, written on a middle-school level. | ||
+ | |||
+ | |||
+ | {{Merit Badge footer}} |
Revision as of 21:07, October 12, 2012

Nuclear Science merit badge | ||
![]() | ||
Status: | Elective | |
Created: | 2005 | |
Replaced: | Atomic Energy | |
BSA Advancement ID: | 024 | |
Requirements revision: | 2011 | |
Latest pamphlet revision: | 2010 |
Contents |
“ | ” |
“ | Nuclear science gives us a simple explanation of the natural world. The ultimate goal of nuclear science is to find out if there is one fundamental rule that explains how matter and forces interact. Earning the Nuclear Science merit badge is a chance for Scouts to learn about this exciting field at the cutting edge of science today. | ” |
Nuclear Science is one of the elective merit badges for the William T. Hornaday awards for Boy Scouts.
Nuclear Science merit badge requirements | ![]() |
View the change list (history) of these requirements. The text of these requirements may be locked. In that case, they can only be edited by an administrator. Please note any errors found in the above requirements on this article's Talk Page. |
Notes
|
- This merit badge replaced Atomic Energy, which was taken out in late 2006-early 2007.
- This badge is one of the elective merit badges of the William T. Hornaday Awards for Boy Scouts.
Requirement resources
1a. Radiation Hazards - Radiation Hazards of X-rays - Radiation Hazards in the U.S. - Radiation Information - Radiation made Easy - Wikipedia Radiation poisoning -
- Deterministic and Stochastic ModelsDeterministic vs Stochastic
- Estimate your Annual Dose of Radiation - Radiation Exposure EPA Radiation Laws
1b. Radiation Symbol - Radiation Hazard Symbol - A history of the radiation symbol - Radiation and Risk
2. Dictionary of Radiological Terms - US NRC Glossary of Nuclear Terms - Nuclear Science Terms - Term Glossary - First Course in Nuclear Science - Glossary of Terms
3. The Atomic Heritage Foundation - Biographies of the Nuclear Age - Famous Figures in Nuclear Science
- Henri Becquerel - Niels Bohr - Marie Curie - Albert Einstein - Enrico Fermi - Otto Hahn - Ernest Lawrence - Lise Meitner - Wilhelm Roentgen - Sir Ernest Rutherford
4. Periodic Table - Interactive Periodic Table ANimated Electrons, Atom Diagrams, etc. - Periodic Table of the Elements
4a: Nuclear Fission - Nuclear Fission - Chain Reaction
4b. Critical Mass
5a. Build an Electroscope - A Homemade Fallout Meter (Kearny Fallout Meter) Video = Kearny Fallout Meter - Test with Dental X-ray
5b. Description of how a Nuclear Reactor works -
Inside a Nuclear Reactor
5c. How time, distance and shielding reduce radiation dose - How to reduce exposure to radiation - Wikipedia Biological Shielding - Time, Distance, and Shielding - How to detect radiation
5d. Food Irradiation - Food Irradiation from A to Z - Irradiation information and how to recognize irradiated foods - USFDA Food Irradiation
5e. Natural Radioactivity - Citizen's Guide to Radon - How radon tests work - Radon Outreach Program - Video = Testing Your Granite Counter-top for Radon
5f. The graph paper you need is in the Nuclear Science Worksheet.
5g. How to build a cloud chamber -
How a cloud chamber works - Video = How to Build a Cloud Chamber
5h. Radioisotopes in medicine - Uses of Isotopes
5i. Seed Irradiation
5j. See 6c below for accelerator laboratories. - Universities with Research Reactors
6a. Nuclear Medicine - Environmental - Nuclear Propulsion - Radiation Therapy
6b. US Nuclear power - Locate Nuclear Power Plants in the US - Energy in the United States - Nuclear Power Plants and Utilities - Nuclear Power in the World
6c. Brookhaven Lab - Fermi Lab - Stanford Linear Accelerator - Jefferson Lab - Argonne Lab - Advanced Light Source at Berkeley
7. Nuclear Engineering Career Page - Nuclear Education and Research - Careers in Radiology - Radiation Therapy Careers - Video = Nuclear Engineering A Fulfilling Career
Related awards
Science-related awards
|
Profession-related awards
|
See also
|
General Merit Badge information
|
External links
- Nuclear Energy Institute: Science Club A full explanation and exploration of nuclear science, written on a middle-school level.