|
|
| Line 1: |
Line 1: |
| - | <center><big>[[Nuclear Science]] [[Merit Badge]] requirement resources include the [[Media:{{PAGENAME}}.pdf|Merit Badge Worksheet]] {{PDF}},<br> links, and cross-references to related [[Merit Badges]] and [[Boy Scout]] [[Awards]].<br>
| + | Nuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuukes!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! |
| - | [[Nuclear Science]] (previously Atomic Energy) is a [[Merit_Badges_Earned|rare]] [[Merit Badge]]!</big> <span style="border: 1px outset Khaki; background:LemonChiffon;"> [[Nature|<small>◄ </small>Prev]] </span> - <span style="border: 1px outset #FFB; background: #DFC;"> [[Oceanography|Next<small> ►</small>]] </span></center><br>
| + | |
| - | {{Infobox_MeritBadge_Green
| + | |
| - | |name= Nuclear Science
| + | |
| - | |image= 2492c.gif
| + | |
| - | |caption= Nuclear Science
| + | |
| - | |subject= Nuclear Science
| + | |
| - | |status= Elective
| + | |
| - | |created= 2005
| + | |
| - | |discontinued= N/A
| + | |
| - | |requirements revision= 2005
| + | |
| - | |pamphlet revision= 2004
| + | |
| - | |field= Physical Science
| + | |
| - | |id= 024
| + | |
| - | }}
| + | |
| - | {{Merit Badge introduction}}
| + | |
| - | <!-- ------------------------------------------------------ -->
| + | |
| - | <!-- The text of the Requirements is on a locked subpage. -->
| + | |
| - | <!-- Please offer comments or corrections -->
| + | |
| - | <!-- under the Discussion tab at the top of this page. -->
| + | |
| - | <!-- ------------------------------------------------------ -->
| + | |
| - | {{reqs}}
| + | |
| - | | + | |
| - | | + | |
| - | == Notes ==
| + | |
| - | <!-- ---------------------------------------------------------- -->
| + | |
| - | <!-- Add general notes here, such as the link to the worksheet. -->
| + | |
| - | <!-- ---------------------------------------------------------- -->
| + | |
| - | {{Merit Badge Notes}}
| + | |
| - | # This merit badge replaced Atomic Energy, which was taken out in late 2006-early 2007.
| + | |
| - | # This badge is one of the elective merit badges of the [[William T. Hornaday Awards (Boy Scouting)|William T. Hornaday Awards for Boy Scouts]].
| + | |
| - | | + | |
| - | == Requirement resources ==
| + | |
| - | <!-- ----------------------------------------------------------- -->
| + | |
| - | <!-- Answers, cheatsheets, and answer keys will be removed. -->
| + | |
| - | <!-- Add links as guidance for specific requirements such as: -->
| + | |
| - | <!-- * [[Internal Link]] or [external link] description -->
| + | |
| - | <!-- ----------------------------------------------------------- -->
| + | |
| - | {{Merit Badge Requirement resources}}
| + | |
| - | '''1a'''. [http://musr.physics.ubc.ca/~jess/hr/skept/RadHaz/ Radiation Hazards] -
| + | |
| - | [http://www.asu.edu/radiationsafety/x-ray/appn_A.html Radiation Hazards of X-rays] - [http://www.prop1.org/prop1/radiated/drh.htm Radiation Hazards in the U.S.] - [http://www.epa.gov/radtown/ Radiation Information] - [http://www.sandia.gov/ciim/ISA/1rad.html Radiation made Easy] - [http://en.wikipedia.org/wiki/Radiation_poisoning Wikipedia Radiation poisoning] -
| + | |
| - | :[http://www.futuretoolkit.com/detstoch.htm Deterministic and Stochastic Models][http://www.hko.gov.hk/education/dbcp/rad_health/eng/r4_1.htm Deterministic vs Stochastic]
| + | |
| - | :[http://newnet.lanl.gov/info/dosecalc.asp Estimate your Annual Dose of Radiation] - [http://www.bu.edu/csp/EMMREM/radiation.html Radiation Exposure] [http://www.epa.gov/rpdweb00/laws/laws_sum.html EPA Radiation Laws]
| + | |
| - | '''1b'''. [http://www.physics.isu.edu/radinf/symbols.htm Radiation Symbol] - [http://en.wikipedia.org/wiki/Hazard_symbol#Radioactive_sign Radiation Hazard Symbol] - [http://www.umich.edu/~radinfo/introduction/symbols.htm A history of the radiation symbol] - [http://www.umich.edu/~radinfo/introduction/risk.htm Radiation and Risk]<br>
| + | |
| - | '''2'''. [http://www.remm.nlm.gov/dictionary.htm Dictionary of Radiological Terms] - [http://www.nrc.gov/reading-rm/basic-ref/glossary.html US NRC Glossary of Nuclear Terms] - [http://ie.lbl.gov/education/glossary/glossaryf.htm Nuclear Science Terms] - [http://hps.org/publicinformation/radterms/ Term Glossary] - [http://www.lbl.gov/abc/Basic.html First Course in Nuclear Science] - [http://www.physics.isu.edu/radinf/terms.htm Glossary of Terms]<br>
| + | |
| - | '''3'''. [http://www.atomicheritage.org/index.php?option=com_frontpage&Itemid=1 The Atomic Heritage Foundation] - [http://www.42explore2.com/nuclear3.htm Biographies of the Nuclear Age] - [http://www.orcbs.msu.edu/radiation/resources_links/historical_figures/historical_figures.htm Famous Figures in Nuclear Science]
| + | |
| - | :[http://nobelprize.org/nobel_prizes/physics/laureates/1903/becquerel-bio.html Henri Becquerel] - [http://nobelprize.org/nobel_prizes/physics/laureates/1922/bohr-bio.html Niels Bohr] - [http://nobelprize.org/nobel_prizes/physics/laureates/1903/marie-curie-bio.html Marie Curie] - [http://nobelprize.org/nobel_prizes/physics/laureates/1921/einstein-bio.html Albert Einstein] - [http://nobelprize.org/nobel_prizes/physics/laureates/1938/fermi-bio.html Enrico Fermi] - [http://nobelprize.org/nobel_prizes/chemistry/laureates/1944/hahn-bio.html Otto Hahn] - [http://nobelprize.org/nobel_prizes/physics/laureates/1939/lawrence-bio.html Ernest Lawrence] - [http://www.encyclopedia.com/doc/1E1-Meitner.html Lise Meitner] - [http://nobelprize.org/nobel_prizes/physics/laureates/1901/rontgen-bio.html Wilhelm Roentgen] - [http://nobelprize.org/nobel_prizes/chemistry/laureates/1908/rutherford-bio.html Sir Ernest Rutherford]<br>
| + | |
| - | '''4'''. [http://www.webelements.com/ Periodic Table] - [http://www.colorado.edu/physics/2000/applets/a2.html Interactive Periodic Table ANimated Electrons, Atom Diagrams, etc.] - [http://pearl1.lanl.gov/periodic/default.htm Periodic Table of the Elements]
| + | |
| - | :[http://van.physics.uiuc.edu/qa/listing.php?id=1295 Atomic Model Suggestions] - [http://chemistry.uca.edu/faculty/isom/1402_pdf/transparencies/ch2_atoms.pdf Isotopes of Hydrogen]<br>
| + | |
| - | '''4a''': [http://ec.europa.eu/research/energy/fi/fi_bs/article_1173_en.htm Nuclear Fission] - [http://en.wikipedia.org/wiki/Nuclear_fission Nuclear Fission] - [http://en.wikipedia.org/wiki/Nuclear_chain_reaction Chain Reaction]<br>
| + | |
| - | '''4b'''. [http://en.wikipedia.org/wiki/Critical_mass Critical Mass]<br>
| + | |
| - | '''5a'''. [http://www.geocities.com/CapeCanaveral/Hall/1805/electroscope.html Build an Electroscope] - [http://www.cddc.vt.edu/host/atomic/pdf/kfm_inst.pdf A Homemade Fallout Meter (Kearny Fallout Meter)] [http://www.youtube.com/watch?v=GgX7vZ_MVZ0 Video = Kearny Fallout Meter - Test with Dental X-ray]<br>
| + | |
| - | '''5b'''. [http://www.pbs.org/wgbh/amex/three/sfeature/tmihow.html Description of how a Nuclear Reactor works] -
| + | |
| - | [http://www.matter.org.uk/Schools/Content/NuclearReactor/Nuke.html Inside a Nuclear Reactor]<br>
| + | |
| - | '''5c'''. [http://www.doh.wa.gov/ehp/rp/factsheets/factsheets-pdf/fs22redexp.pdf How time, distance and shielding reduce radiation dose] - [http://www.doh.wa.gov/ehp/rp/factsheets/factsheets-htm/fs22redexp.htm How to reduce exposure to radiation] - [http://en.wikipedia.org/wiki/Biological_shield Wikipedia Biological Shielding - Time, Distance, and Shielding] - [http://www.hps.org/publicinformation/ate/faqs/radiationdetection.html How to detect radiation]<br>
| + | |
| - | '''5d'''. [http://en.wikipedia.org/wiki/Food_irradiation Food Irradiation] - [http://whyfiles.org/054irradfood/2.html Food Irradiation from A to Z] - [http://www.physics.isu.edu/radinf/food.htm Irradiation information and how to recognize irradiated foods] - [http://www.fda.gov/opacom/catalog/irradbro.html USFDA Food Irradiation]<br>
| + | |
| - | '''5e'''. [http://www.physics.isu.edu/radinf/natural.htm Natural Radioactivity] - [http://www.epa.gov/radon/pubs/citguide.html Citizen's Guide to Radon] - [http://www.howstuffworks.com/radon3.htm How radon tests work] - [http://www.doh.wa.gov/ehp/rp/environmental/radon.htm Radon Outreach Program] - [http://www.youtube.com/watch?v=_oyQ0xJJBZM Video = Testing Your Granite Counter-top for Radon] <br>
| + | |
| - | '''5f'''. The graph paper you need is in the [[Media:{{PAGENAMEE}}.pdf|{{PAGENAME}} Worksheet]]. <br>
| + | |
| - | :[http://www.radiologyinfo.org/en/pdf/sfty_xray.pdf X-ray info and safety precautions] - [http://xrayweb.chem.ou.edu/notes/safety.html X-ray safety] - [http://www.karlloren.com/ultrasound/p52.htm Dangers of X Rays]<br>
| + | |
| - | '''5g'''. [http://w4.lns.cornell.edu/~adf4/cloud.html How to build a cloud chamber] -
| + | |
| - | [http://www.physics.ubc.ca/~outreach/phys420/p420_97/chris/p4.htm How a cloud chamber works] - [http://www.youtube.com/watch?v=qrAV6KiSuL0 Video = How to Build a Cloud Chamber] <br>
| + | |
| - | '''5h'''. [http://www.world-nuclear.org/info/inf55.html Radioisotopes in medicine] - [http://www.chem.duke.edu/~jds/cruise_chem/nuclear/uses.html Uses of Isotopes] <br>
| + | |
| - | '''5i'''. [http://en.wikipedia.org/wiki/Irradiation#Agriculture Seed Irradiation]<br>
| + | |
| - | '''5j'''. See 6c below for accelerator laboratories. - [http://en.wikipedia.org/wiki/List_of_nuclear_reactors#Civilian_Research_and_Test_Reactors_Licensed_To_Operate Universities with Research Reactors]<br>
| + | |
| - | '''6a'''. [http://en.wikipedia.org/wiki/Nuclear_medicine Nuclear Medicine] - [http://en.wikipedia.org/wiki/Spent_nuclear_fuel Environmental] - [http://en.wikipedia.org/wiki/Nuclear_propulsion Nuclear Propulsion] - [http://en.wikipedia.org/wiki/Radiation_therapy Radiation Therapy] <br>
| + | |
| - | '''6b'''. [http://en.wikipedia.org/wiki/Nuclear_power_in_the_United_States US Nuclear power] - [http://www.nrc.gov/info-finder/reactor/ Locate Nuclear Power Plants in the US] - [http://en.wikipedia.org/wiki/Energy_in_the_United_States Energy in the United States] - [http://www.radwaste.org/poweru.htm Nuclear Power Plants and Utilities] - [http://www.ieer.org/ensec/no-1/glbnrg.html Nuclear Power in the World]<br>
| + | |
| - | '''6c'''. [http://www.bnl.gov/bnlweb/facilities.asp Brookhaven Lab] - [http://www.fnal.gov/ Fermi Lab] - [http://www.slac.stanford.edu/ Stanford Linear Accelerator] - [http://www.jlab.org/ Jefferson Lab] - [http://www.anl.gov/Science_and_Technology/facilities.html Argonne Lab] - [http://www.als.lbl.gov/als/aboutals/index.html Advanced Light Source at Berkeley]<br>
| + | |
| - | '''7'''. [http://www.nuceng.ca/career/career.htm Nuclear Engineering Career Page] - [http://www.aboutnuclear.org/erc/ Nuclear Education and Research] - [http://www.radiologyinfo.org/en/careers/index.cfm?pg=rtcareer&bhcp=1 Careers in Radiology] - [http://www.mayo.edu/mshs/rt-career.html Radiation Therapy Careers] - [http://www.youtube.com/watch?v=2h8KQq6eWGU Video = Nuclear Engineering A Fulfilling Career] <br>
| + | |
| - | | + | |
| - | == Related awards ==
| + | |
| - | <!-- --------------------------------------------------------------- -->
| + | |
| - | <!-- Note similarities with other award requirements here such as: -->
| + | |
| - | <!-- * [[other award]] requirement ## -->
| + | |
| - | <!-- --------------------------------------------------------------- -->
| + | |
| - | '''Science Awards'''
| + | |
| - | {{Science Award Links}}
| + | |
| - | '''Profession Awards'''
| + | |
| - | {{Professions Award Links}}
| + | |
| - | | + | |
| - | == See also ==
| + | |
| - | <!-- ----------------------------------------------------- -->
| + | |
| - | <!-- Note similarities with other articles here such as: -->
| + | |
| - | <!-- * [[other article]] -->
| + | |
| - | <!-- ----------------------------------------------------- -->
| + | |
| - | {{Merit Badge See also}}
| + | |
| - | | + | |
| - | | + | |
| - | == External links ==
| + | |
| - | <!-- ------------------------------------------------------- -->
| + | |
| - | <!-- Add general information links here (no advertisements) -->
| + | |
| - | <!-- use this format: * [http://somelink.com description] -->
| + | |
| - | <!-- ------------------------------------------------------- -->
| + | |
| - | * [http://scienceclub.nei.org/scienceclub/index.html Nuclear Energy Institute: Science Club] A full explanation and exploration of nuclear science, written on a middle-school level.
| + | |
Nuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuukes!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!