Oceanography
From MeritBadgeDotOrg
(Difference between revisions)
(Added links to Oceanography) |
m |
||
| (27 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| + | {{Merit Badge header|Nuclear Science|Orienteering}} | ||
| + | {{MeritBadgePriorApproval|8a and 8c}} | ||
| + | <br> | ||
| + | |||
{{Infobox_MeritBadge_Green | {{Infobox_MeritBadge_Green | ||
|name= Oceanography | |name= Oceanography | ||
| Line 4: | Line 8: | ||
|caption= Oceanography | |caption= Oceanography | ||
|subject= Oceanography | |subject= Oceanography | ||
| + | |field = Natural Science | ||
|status= Elective | |status= Elective | ||
|created= 1964 | |created= 1964 | ||
|discontinued= N/A | |discontinued= N/A | ||
| - | |requirements revision= | + | |requirements revision= 2013 |
| - | |pamphlet revision= | + | |pamphlet revision= 2009 |
| + | |id= 079 | ||
| + | |quote=The oceans cover more than 70 percent of our planet and are the dominant feature of Earth. Wherever you live, the oceans influence the weather, the soil, the air, and the geography of your community. To study the oceans is to study Earth itself. | ||
}} | }} | ||
| + | {{clear}} | ||
| + | {{Merit Badge introduction}} | ||
| + | {{Hornaday Merit Badge}} | ||
| - | + | <!-- ------------------------------------------------------ --> | |
| + | <!-- The text of the Requirements is on a locked subpage. --> | ||
| + | <!-- Please offer comments or corrections --> | ||
| + | <!-- under the Discussion tab at the top of this page. --> | ||
| + | <!-- ------------------------------------------------------ --> | ||
| + | {{reqs||merit badge }} | ||
| + | <br> | ||
| - | + | == Notes == | |
| - | + | <!-- ---------------------------------------------------------- --> | |
| - | + | <!-- Add general notes here, such as the link to the worksheet. --> | |
| - | + | <!-- ---------------------------------------------------------- --> | |
| - | + | {{Merit Badge Notes}} | |
| - | + | {{SummerCampMeritBadge}} | |
| - | + | <br> | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | < | + | == Requirement resources == |
| + | <!-- ----------------------------------------------------------- --> | ||
| + | <!-- Answers, cheatsheets, and answer keys will be removed. --> | ||
| + | <!-- Add links as guidance for specific requirements such as: --> | ||
| + | <!-- * [[Internal Link]] or [external link] description --> | ||
| + | <!-- ----------------------------------------------------------- --> | ||
| + | *'''1''': [http://oceanworld.tamu.edu/resources/definitions.htm Oceanography Defined] The four branches of Oceanography, as defined by Texas A&M University. | ||
| + | *'''2,5''': [http://www.seafriends.org.nz/oceano/seawater.htm Composition of Seawater] - Excellent site for requirements 2 and 5. It gives much detailed information about the oceans including the percentage of elements present in water, salinity/salts, density, dissolved gases, temperature, nutrients, and underwater photosynthesis. | ||
| + | *'''2''': [http://stommel.tamu.edu/~baum/paleo/ocean/node1.html Glossary of Physical Oceanography] | ||
| + | *'''3''': [http://www.onr.navy.mil/Focus/ocean/motion/waves1.htm Oceanography in Motion: Waves - Characteristics] Text and diagrams from the office of Naval Research. | ||
| + | *'''4''': [http://www.mos.org/oceans/planet/features.html Physical Features of the Ocean] | ||
| + | *'''6''': [http://kingfish.coastal.edu/biology/sgilman/770PlanktonBenthos.htm Plankton and the Benthos: From Top to Bottom] - Good resource for requirement 6. Provides detailed information on the Plankton and Benthos marine groups. | ||
| + | *'''7a''': [http://www.msc.ucla.edu/oceanglobe/pdf/PlanktonPDFs/PlanktonActivity2.pdf Make your Own Plankton Net] A simple design from UCLA - [http://www.sciencebuddies.org/science-fair-projects/project_ideas/OceanSci_p010.shtml Science Buddies] | ||
| + | *'''7f''': [http://tropic.ssec.wisc.edu/ Satellite Images] Intended for storm watches, covering all the major seas and oceans. From the University of Wisconsin. | ||
| + | *'''8c''': [http://www.marinecareers.net/ Marine Careers] | ||
| + | *'''8'''. Speech resources: | ||
| + | {{Public Speaking Links}} | ||
| + | *'''9''': [http://walrus.wr.usgs.gov/pubinfo/margeol2.html Methods and Equipment Used by Marine Geologists] | ||
| - | |||
| - | == | + | == Related awards == |
| + | <!-- --------------------------------------------------------------- --> | ||
| + | <!-- Note similarities with other award requirements here such as: --> | ||
| + | <!-- * [[other award]] requirement ## --> | ||
| + | <!-- --------------------------------------------------------------- --> | ||
| + | {{Ecology Awards Links}} | ||
| + | {{Professions Award Links}} | ||
| - | |||
| - | + | == See also == | |
| + | <!-- ----------------------------------------------------- --> | ||
| + | <!-- Note similarities with other articles here such as: --> | ||
| + | <!-- * [[other article]] --> | ||
| + | <!-- ----------------------------------------------------- --> | ||
| + | {{Merit Badge See also}} | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
== External links == | == External links == | ||
| + | <!-- ------------------------------------------------------- --> | ||
| + | <!-- Add general information links here (no advertisements) --> | ||
| + | <!-- use this format: * [http://somelink.com description] --> | ||
| + | <!-- ------------------------------------------------------- --> | ||
| + | * [http://ga.water.usgs.gov/edu/ Water Science for Schools] - A US Geological Society unit study. | ||
| + | * [http://www.uwf.edu University of West Florida] - One of the leading universities in marine science. Offers undergraduate degrees in Marine Biology, Maritime Studies, and Oceanography; graduate degrees in Biology including specializations in Marine Biology and Coastal Zones. | ||
| + | * [http://www.tamu.edu Texas A & M] - One of the largest and most well-known universities that offers degrees and conducts research in the fields of marine science. Offers undergraduate degrees in Ocean Engineering and Biology and minors in Oceanography; graduate degrees in Water Management and Hydrological Science, Fisheries Science, Ocean Engineering, Oceanography, and Biology. It also has a special branch in Galveston, TX that is specifically devoted to the marine sciences. | ||
| + | |||
| - | + | {{Merit Badge footer}} | |
Current revision
| | Oceanography requires prior counselor approval for requirement(s) #8a and 8c. |
| Oceanography merit badge | ||
| ||
| Status: | Elective | |
| Created: | 1964 | |
| Discontinued: | no | |
| BSA Advancement ID: | 079 | |
| Requirements revision: | 2013 | |
| Latest pamphlet revision: | 2009 | |
Contents |
| “ | The oceans cover more than 70 percent of our planet and are the dominant feature of Earth. Wherever you live, the oceans influence the weather, the soil, the air, and the geography of your community. To study the oceans is to study Earth itself. | ” |
Oceanography is one of the elective merit badges for the William T. Hornaday awards for Boy Scouts and Varsity Scouts.
Oceanography merit badge requirements | |||
The text of these requirements is locked and can only be edited by an administrator. Please note any errors found in the above requirements on this article's Talk Page. | |||
Notes
| | A FREE workbook for Oceanography is available here! with the maps, charts, links, diagrams, and checklists you need! Or click here to print just the Oceanography requirements. | meritbadge.org has PDF and DOC versions of Boy Scout merit badge workbooks, Webelos workbooks, and Cub Scout workbooks. |
- Per the BSA: "You should read the merit badge pamphlet on the subject." Pamphlets (books) are at local Scout Shops and online at ScoutStuff.org.
- "Get a signed Merit Badge application from your Scoutmaster." An online, printable Word doc file version is available.
- Oceanography is a popular summer camp merit badge.
Requirement resources
- 1: Oceanography Defined The four branches of Oceanography, as defined by Texas A&M University.
- 2,5: Composition of Seawater - Excellent site for requirements 2 and 5. It gives much detailed information about the oceans including the percentage of elements present in water, salinity/salts, density, dissolved gases, temperature, nutrients, and underwater photosynthesis.
- 2: Glossary of Physical Oceanography
- 3: Oceanography in Motion: Waves - Characteristics Text and diagrams from the office of Naval Research.
- 4: Physical Features of the Ocean
- 6: Plankton and the Benthos: From Top to Bottom - Good resource for requirement 6. Provides detailed information on the Plankton and Benthos marine groups.
- 7a: Make your Own Plankton Net A simple design from UCLA - Science Buddies
- 7f: Satellite Images Intended for storm watches, covering all the major seas and oceans. From the University of Wisconsin.
- 8c: Marine Careers
- 8. Speech resources:
- Cub Scout: Communicating Belt Loop & Pin - Webelos: Communicator - Merit Badges: Public Speaking - Communications
- Speeches & Presentations: How to Choose a topic - How to Write a Speech - How to Give a Speech - Ideas from eHow
- Lesson Videos: ExpertVillage: Giving a Speech - Public Speaking Tips - Public Speaking - Eye Contact - Hand Gestures - Props
- 9: Methods and Equipment Used by Marine Geologists
Related awards
Ecology-related awards
- Boy Scout Merit Badges: Bird Study - Environmental Science - Fish and Wildlife Management - Forestry - Gardening - Geology - Insect Study - Mammal Study - Nature - Oceanography - Plant Science - Reptile and Amphibian Study - Soil and Water Conservation
- Boy Scout awards: Conservation Good Turn Award - Leave No Trace Award - William T. Hornaday award - World Conservation Award
- Venturing: Ranger Award electives: Ecology - Plants and Wildlife; Awards: Conservation Good Turn Award - Leave No Trace Award - William T. Hornaday award - World Conservation Award
- Webelos Activity Badges: Forester - Naturalist - Outdoorsman
- Cub Scout Belt Loops & Pins: Geology - Weather - Wildlife Conservation
- Cub Scout awards: Conservation Good Turn Award - Leave No Trace Award - World Conservation Award
Profession-related awards
- Boy Scout Merit Badges: American Business - Architecture - Aviation - Chemistry - Crime Prevention - Dentistry - Engineering - Entrepreneurship - Inventing - Journalism - Landscape Architecture - Law - Medicine - Personal Management - Pulp and Paper - Salesmanship - Surveying - Textile - Veterinary Medicine
- Webelos Activity Badges: Engineer - Scientist
- Cub Scout Belt Loops & Pins: Mathematics - Science
See also
|
Merit Badge information
- An Introduction to Merit Badges – how to get started, who chooses the counselor, etc.
- Merit Badge Worksheets & Requirements – with the revision dates, diagrams, charts, checklists, logs, and links you need.
- Merit Badge Application – offers online resources to let you print "Blue Cards," etc.
- Merit Badge FAQ – answers dozens of questions like: Who can be a counselor? Can requirements be added or removed?
- Merit Badges Requiring Prior Approval – Certain requirements need prior approval. Most do not. Here is the list.
- Also see: Most Popular Merit Badges – Merit Badge Policies – Eagle-Required Merit Badges – Merit Badge Days
- Additionally: List of Merit Badges by Field of Study – Merit Badge Pamphlets & Libraries
- Merit Badge Counselors must complete Youth Protection Training, file an Adult Application (and Merit Badge Counselor Information Form); and be approved by the local council. (See the Guide for Merit Badge Counselors for additional details.)
External links
- Water Science for Schools - A US Geological Society unit study.
- University of West Florida - One of the leading universities in marine science. Offers undergraduate degrees in Marine Biology, Maritime Studies, and Oceanography; graduate degrees in Biology including specializations in Marine Biology and Coastal Zones.
- Texas A & M - One of the largest and most well-known universities that offers degrees and conducts research in the fields of marine science. Offers undergraduate degrees in Ocean Engineering and Biology and minors in Oceanography; graduate degrees in Water Management and Hydrological Science, Fisheries Science, Ocean Engineering, Oceanography, and Biology. It also has a special branch in Galveston, TX that is specifically devoted to the marine sciences.

