Oceanography
From MeritBadgeDotOrg
(Difference between revisions)
({{Merit Badge Header & Footer, intro) |
m |
||
(3 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | {{Merit Badge header|Nuclear Science|Orienteering | + | {{Merit Badge header|Nuclear Science|Orienteering}} |
{{MeritBadgePriorApproval|8a and 8c}} | {{MeritBadgePriorApproval|8a and 8c}} | ||
- | + | <br> | |
{{Infobox_MeritBadge_Green | {{Infobox_MeritBadge_Green | ||
Line 12: | Line 12: | ||
|created= 1964 | |created= 1964 | ||
|discontinued= N/A | |discontinued= N/A | ||
- | |requirements revision= | + | |requirements revision= 2013 |
- | |pamphlet revision= | + | |pamphlet revision= 2009 |
|id= 079 | |id= 079 | ||
+ | |quote=The oceans cover more than 70 percent of our planet and are the dominant feature of Earth. Wherever you live, the oceans influence the weather, the soil, the air, and the geography of your community. To study the oceans is to study Earth itself. | ||
}} | }} | ||
+ | {{clear}} | ||
{{Merit Badge introduction}} | {{Merit Badge introduction}} | ||
- | |||
- | |||
- | |||
{{Hornaday Merit Badge}} | {{Hornaday Merit Badge}} | ||
- | |||
<!-- ------------------------------------------------------ --> | <!-- ------------------------------------------------------ --> | ||
Line 28: | Line 26: | ||
<!-- under the Discussion tab at the top of this page. --> | <!-- under the Discussion tab at the top of this page. --> | ||
<!-- ------------------------------------------------------ --> | <!-- ------------------------------------------------------ --> | ||
- | {{reqs}} | + | {{reqs||merit badge }} |
- | + | <br> | |
== Notes == | == Notes == | ||
Line 36: | Line 34: | ||
<!-- ---------------------------------------------------------- --> | <!-- ---------------------------------------------------------- --> | ||
{{Merit Badge Notes}} | {{Merit Badge Notes}} | ||
- | + | {{SummerCampMeritBadge}} | |
+ | <br> | ||
== Requirement resources == | == Requirement resources == | ||
Line 46: | Line 45: | ||
*'''1''': [http://oceanworld.tamu.edu/resources/definitions.htm Oceanography Defined] The four branches of Oceanography, as defined by Texas A&M University. | *'''1''': [http://oceanworld.tamu.edu/resources/definitions.htm Oceanography Defined] The four branches of Oceanography, as defined by Texas A&M University. | ||
*'''2,5''': [http://www.seafriends.org.nz/oceano/seawater.htm Composition of Seawater] - Excellent site for requirements 2 and 5. It gives much detailed information about the oceans including the percentage of elements present in water, salinity/salts, density, dissolved gases, temperature, nutrients, and underwater photosynthesis. | *'''2,5''': [http://www.seafriends.org.nz/oceano/seawater.htm Composition of Seawater] - Excellent site for requirements 2 and 5. It gives much detailed information about the oceans including the percentage of elements present in water, salinity/salts, density, dissolved gases, temperature, nutrients, and underwater photosynthesis. | ||
- | *'''2''': [http://stommel.tamu.edu/~baum/paleo/ocean/ | + | *'''2''': [http://stommel.tamu.edu/~baum/paleo/ocean/node1.html Glossary of Physical Oceanography] |
*'''3''': [http://www.onr.navy.mil/Focus/ocean/motion/waves1.htm Oceanography in Motion: Waves - Characteristics] Text and diagrams from the office of Naval Research. | *'''3''': [http://www.onr.navy.mil/Focus/ocean/motion/waves1.htm Oceanography in Motion: Waves - Characteristics] Text and diagrams from the office of Naval Research. | ||
*'''4''': [http://www.mos.org/oceans/planet/features.html Physical Features of the Ocean] | *'''4''': [http://www.mos.org/oceans/planet/features.html Physical Features of the Ocean] | ||
*'''6''': [http://kingfish.coastal.edu/biology/sgilman/770PlanktonBenthos.htm Plankton and the Benthos: From Top to Bottom] - Good resource for requirement 6. Provides detailed information on the Plankton and Benthos marine groups. | *'''6''': [http://kingfish.coastal.edu/biology/sgilman/770PlanktonBenthos.htm Plankton and the Benthos: From Top to Bottom] - Good resource for requirement 6. Provides detailed information on the Plankton and Benthos marine groups. | ||
- | *'''7a''': [http://www. | + | *'''7a''': [http://www.msc.ucla.edu/oceanglobe/pdf/PlanktonPDFs/PlanktonActivity2.pdf Make your Own Plankton Net] A simple design from UCLA - [http://www.sciencebuddies.org/science-fair-projects/project_ideas/OceanSci_p010.shtml Science Buddies] |
- | *'''7f''': [http:// | + | *'''7f''': [http://tropic.ssec.wisc.edu/ Satellite Images] Intended for storm watches, covering all the major seas and oceans. From the University of Wisconsin. |
*'''8c''': [http://www.marinecareers.net/ Marine Careers] | *'''8c''': [http://www.marinecareers.net/ Marine Careers] | ||
*'''8'''. Speech resources: | *'''8'''. Speech resources: |
Revision as of 13:12, February 5, 2013

![]() | Oceanography requires prior counselor approval for requirement(s) #8a and 8c. |
Oceanography merit badge | ||
![]() | ||
Status: | Elective | |
Created: | 1964 | |
Discontinued: | no | |
BSA Advancement ID: | 079 | |
Requirements revision: | 2013 | |
Latest pamphlet revision: | 2009 |
Contents |
“ | The oceans cover more than 70 percent of our planet and are the dominant feature of Earth. Wherever you live, the oceans influence the weather, the soil, the air, and the geography of your community. To study the oceans is to study Earth itself. | ” |
Oceanography is one of the elective merit badges for the William T. Hornaday awards for Boy Scouts.
Oceanography merit badge requirements | ![]() | ||
View the change list (history) of these requirements. The text of these requirements may be locked. In that case, they can only be edited by an administrator. Please note any errors found in the above requirements on this article's Talk Page. |
Notes
|
- Oceanography is a popular summer camp merit badge.
Requirement resources
- 1: Oceanography Defined The four branches of Oceanography, as defined by Texas A&M University.
- 2,5: Composition of Seawater - Excellent site for requirements 2 and 5. It gives much detailed information about the oceans including the percentage of elements present in water, salinity/salts, density, dissolved gases, temperature, nutrients, and underwater photosynthesis.
- 2: Glossary of Physical Oceanography
- 3: Oceanography in Motion: Waves - Characteristics Text and diagrams from the office of Naval Research.
- 4: Physical Features of the Ocean
- 6: Plankton and the Benthos: From Top to Bottom - Good resource for requirement 6. Provides detailed information on the Plankton and Benthos marine groups.
- 7a: Make your Own Plankton Net A simple design from UCLA - Science Buddies
- 7f: Satellite Images Intended for storm watches, covering all the major seas and oceans. From the University of Wisconsin.
- 8c: Marine Careers
- 8. Speech resources:
- Cub Scout: Communicating Belt Loop & Pin - Webelos: Communicator - Merit Badges: Public Speaking - Communication
- Speeches & Presentations: How to Choose a topic - How to Write a Speech - How to Give a Speech - Ideas from eHow
- Lesson Videos: ExpertVillage: Giving a Speech - Public Speaking Tips - Public Speaking - Eye Contact - Hand Gestures - Props
- 9: Methods and Equipment Used by Marine Geologists
Related awards
Ecology-related awards
|
Profession-related awards
|
See also
|
General Merit Badge information
|
External links
- Water Science for Schools - A US Geological Society unit study.
- University of West Florida - One of the leading universities in marine science. Offers undergraduate degrees in Marine Biology, Maritime Studies, and Oceanography; graduate degrees in Biology including specializations in Marine Biology and Coastal Zones.
- Texas A & M - One of the largest and most well-known universities that offers degrees and conducts research in the fields of marine science. Offers undergraduate degrees in Ocean Engineering and Biology and minors in Oceanography; graduate degrees in Water Management and Hydrological Science, Fisheries Science, Ocean Engineering, Oceanography, and Biology. It also has a special branch in Galveston, TX that is specifically devoted to the marine sciences.