From MeritBadgeDotOrg
(Difference between revisions)
m |
|
(26 intermediate revisions not shown.) |
Line 1: |
Line 1: |
- | == Cub Scout advancement ==
| + | #REDIRECT[[Main Page]] |
- | | + | |
- | Please help us by adding to this area.
| + | |
- | | + | |
- | == Boy Scout advancement ==
| + | |
- | | + | |
- | [[Scout Badge]] Boy Scout joining requirements. | + | |
- | | + | |
- | [[Tenderfoot]]
| + | |
- | | + | |
- | [[Second Class]]
| + | |
- | | + | |
- | [[First Class]]
| + | |
- | | + | |
- | [[Star Scout]]
| + | |
- | | + | |
- | [[Life Scout]]
| + | |
- | | + | |
- | [[Eagle Scout]]
| + | |
- | | + | |
- | [[Eagle Palms]]
| + | |
- | | + | |
- | A Boy Scout or Varsity Scout is eligible for rank advancement up to his 18th birthday. A Male Venturer or Sea Scout who has achieved First Class rank in a Boy Scout troop or a Varsity Scout team may continue rank advancement up to his 18th birthday.
| + | |
- | | + | |
- | [[Category:Ranks]]
| + | |
- | | + | |
- | == Venturer advancement ==
| + | |
- | | + | |
- | Note: With the exception of Sea Scouts, BSA, there are no ranks in the Venturing program.
| + | |
- | | + | |
- | == Sea Scout advancement ==
| + | |
- | | + | |
- | Please help us by adding to this area.
| + | |
Current revision
- REDIRECTMain Page