Sea Scout Bronze Award
From MeritBadgeDotOrg
(Difference between revisions)
(→External links) |
(Expand, page cleanup) |
||
Line 1: | Line 1: | ||
[[Image:Vent_bronze_metal_sea.jpg |thumb|Venturing Bronze Award. Bronze Award metal is pinned immediately above the seam of the left pocket; the ribbon device is worn above the left pocket in a rack above any knots. 1. Bronze Award metal shown with Sea Scout miniature device pin. 2. The Bronze Award Sea Scout ribbon devices for daily uniform wear.]] | [[Image:Vent_bronze_metal_sea.jpg |thumb|Venturing Bronze Award. Bronze Award metal is pinned immediately above the seam of the left pocket; the ribbon device is worn above the left pocket in a rack above any knots. 1. Bronze Award metal shown with Sea Scout miniature device pin. 2. The Bronze Award Sea Scout ribbon devices for daily uniform wear.]] | ||
- | + | {{Expand}} | |
== Award requirements == | == Award requirements == | ||
+ | |||
To earn the Bronze Award for SEA SCOUT activities, complete the following requirements: | To earn the Bronze Award for SEA SCOUT activities, complete the following requirements: | ||
Ideals | Ideals | ||
+ | |||
Give explanation | Give explanation | ||
+ | |||
History of flag | History of flag | ||
+ | |||
Active Membership | Active Membership | ||
+ | |||
Seventy-five percent attendance | Seventy-five percent attendance | ||
+ | |||
Complete quarterdeck training | Complete quarterdeck training | ||
+ | |||
Recruit new member | Recruit new member | ||
+ | |||
Special Skills | Special Skills | ||
+ | |||
+ | |||
Boats | Boats | ||
+ | |||
Marlinspike seamanship | Marlinspike seamanship | ||
+ | |||
+ | |||
Ground tackle | Ground tackle | ||
+ | |||
Piloting | Piloting | ||
+ | |||
Communications | Communications | ||
+ | |||
Time | Time | ||
+ | |||
Swimming | Swimming | ||
+ | |||
Cruising | Cruising | ||
+ | |||
Safety | Safety | ||
+ | |||
Galley | Galley | ||
+ | |||
Sailing | Sailing | ||
+ | |||
Work | Work | ||
+ | |||
Electives. Do any three: | Electives. Do any three: | ||
+ | |||
Drill | Drill | ||
+ | |||
Signaling | Signaling | ||
+ | |||
Compass | Compass | ||
+ | |||
Yacht racing | Yacht racing | ||
+ | |||
Sailing | Sailing | ||
+ | |||
Ornamental ropework | Ornamental ropework | ||
+ | |||
Engines | Engines | ||
Line 41: | Line 71: | ||
== External links == | == External links == | ||
- | |||
http://www.gslc-bsa.org/venturing/youth-awards/sea-scout-bronze-award/ | http://www.gslc-bsa.org/venturing/youth-awards/sea-scout-bronze-award/ | ||
+ | |||
+ | [[Category:Venturers|{{PAGENAME}}]] [[Category:Sea Scouts|{{PAGENAME}}]] |
Revision as of 07:15, June 17, 2007

Venturing Bronze Award. Bronze Award metal is pinned immediately above the seam of the left pocket; the ribbon device is worn above the left pocket in a rack above any knots. 1. Bronze Award metal shown with Sea Scout miniature device pin. 2. The Bronze Award Sea Scout ribbon devices for daily uniform wear.
![]() | Please help improve this article by expanding it. Further information might be found on the talk page. |
Contents |
Award requirements
To earn the Bronze Award for SEA SCOUT activities, complete the following requirements:
Ideals
Give explanation
History of flag
Active Membership
Seventy-five percent attendance
Complete quarterdeck training
Recruit new member
Special Skills
Boats
Marlinspike seamanship
Ground tackle
Piloting
Communications
Time
Swimming
Cruising
Safety
Galley
Sailing
Work
Electives. Do any three:
Drill
Signaling
Compass
Yacht racing
Sailing
Ornamental ropework
Engines
Notes
Help with these requirements
External links
http://www.gslc-bsa.org/venturing/youth-awards/sea-scout-bronze-award/