Talk:Environmental Science
From MeritBadgeDotOrg
(Difference between revisions)
m ({{subst:Unsigned|Scoutingmama|July8, 2011}}) |
|||
Line 1: | Line 1: | ||
{{Merit Badge Talk page header}} | {{Merit Badge Talk page header}} | ||
+ | ==Thanks== | ||
Love your pages. Have used the workbooks for lots of Scouts. Just wanted to point out that in Environmental Science Requirement 4a is missing the sentences about the report on biodiversity and population density of the study areas. Keep up the great work!! | Love your pages. Have used the workbooks for lots of Scouts. Just wanted to point out that in Environmental Science Requirement 4a is missing the sentences about the report on biodiversity and population density of the study areas. Keep up the great work!! | ||
+ | : <small>—Preceding [[Template:Unsigned|unsigned]] comment added by [[User:Scoutingmama|Scoutingmama]] ([[User talk:Scoutingmama|talk]] • [[Special:Contributions/Scoutingmama|contribs]]) July8, 2011. '''(Please, [[Help:Signatures|sign and date your posts]] on talk pages.)'''</small> |
Revision as of 10:42, July 15, 2011
![]() |
|
Thanks
Love your pages. Have used the workbooks for lots of Scouts. Just wanted to point out that in Environmental Science Requirement 4a is missing the sentences about the report on biodiversity and population density of the study areas. Keep up the great work!!
- —Preceding unsigned comment added by Scoutingmama (talk • contribs) July8, 2011. (Please, sign and date your posts on talk pages.)