Template:Boy Scout awards
From MeritBadgeDotOrg
(Difference between revisions)
(add link) |
(add link) |
||
| Line 1: | Line 1: | ||
| - | |||
*[[50 Miler Award]] | *[[50 Miler Award]] | ||
*[[Boardsailing BSA]] | *[[Boardsailing BSA]] | ||
| Line 34: | Line 33: | ||
*[[Lifesaving_and_Meritorious_Awards#Honor_Medal|Honor Medal]] | *[[Lifesaving_and_Meritorious_Awards#Honor_Medal|Honor Medal]] | ||
*[[James E West Fellowship Award|James E West Award]] | *[[James E West Fellowship Award|James E West Award]] | ||
| - | Varsity Scouts and qualified Venturers may earn Boy Scout awards. | + | Varsity Scouts and qualified Venturers may earn Boy Scout awards.<br> |
| - | + | [[Awards|List of all Scouting Awards]]<br> | |
| + | [[Scouter Awards]] for leaders | ||
<noinclude> | <noinclude> | ||
[[Category:Special Opportunities]] | [[Category:Special Opportunities]] | ||
[[Category:Boy Scout awards]] | [[Category:Boy Scout awards]] | ||
</noinclude> | </noinclude> | ||
Revision as of 14:56, December 5, 2008
- 50 Miler Award
- Boardsailing BSA
- BSA Lifeguard
- Den Chief Service Award
- Donor Awareness Patch
- Emergency Preparedness Award
- Firem'n Chit
- Hometown U.S.A. Award
- Historic Trails Award
- International Activity Badge
- Interpreter Strip
- Kayaking BSA
- Leave No Trace Award
- Mile Swim BSA
- National Honor Patrol Award
- Paul Bunyan Woodsman
- Physical Fitness Award
- Recruiter Strip
- Religious Emblems
- Scuba BSA
- Snorkeling BSA
- Totin' Chip
- Hornaday Conservation Awards
- World Conservation Award
- Venter Patrol
- Honor Awards
Varsity Scouts and qualified Venturers may earn Boy Scout awards.
List of all Scouting Awards
Scouter Awards for leaders
