Template:Cub Scout Leader Resources
From MeritBadgeDotOrg
(Difference between revisions)
(New page: {| class="wikitable" <hiddentext>generated with de:Wikipedia:Helferlein/VBA-Macro for EXCEL tableconversion V1.7<\hiddentext> |- style="font-size:11pt" |style="font-weight:bold" width...) |
|||
| Line 1: | Line 1: | ||
| - | {| | + | {| border="1" cellpadding="1" |
| - | + | |- | |
| - | | | + | | width="136" height="16" | Applications & Reports: |
|style="text-decoration:underline;color:#0000FF" width="140" | [http://www.scouting.org/filestore/pdf/28-102.pdf Youth Application] | |style="text-decoration:underline;color:#0000FF" width="140" | [http://www.scouting.org/filestore/pdf/28-102.pdf Youth Application] | ||
| - | |style="color:#0000FF" width=" | + | |style="color:#0000FF" width="164" | [http://www.scouting.org/filestore/pdf/28-501.pdf Adult Leader Application] |
|style="color:#0000FF" width="148" valign="bottom" | [http://www.scouting.org/filestore/pdf/34403.pdf Advancement Report] | |style="color:#0000FF" width="148" valign="bottom" | [http://www.scouting.org/filestore/pdf/34403.pdf Advancement Report] | ||
|style="color:#0000FF" width="134" valign="bottom" | [http://www.scouting.org/filestore/pdf/34282.pdf Uniform Inspection] | |style="color:#0000FF" width="134" valign="bottom" | [http://www.scouting.org/filestore/pdf/34282.pdf Uniform Inspection] | ||
| - | |- | + | |- |
| - | |style=" | + | |style="text-decoration:none" height="16" | New Leader Brochures: |
|style="text-decoration:underline;color:#0000FF" | [http://old.scouting.org/cubscouts/resources/13-233.pdf Tiger] | |style="text-decoration:underline;color:#0000FF" | [http://old.scouting.org/cubscouts/resources/13-233.pdf Tiger] | ||
|style="color:#0000FF" | [http://old.scouting.org/cubscouts/resources/13-239.pdf Wolf/Bear] | |style="color:#0000FF" | [http://old.scouting.org/cubscouts/resources/13-239.pdf Wolf/Bear] | ||
| Line 14: | Line 14: | ||
|style="color:#0000FF" | [http://old.scouting.org/cubscouts/resources/13-237.pdf Cubmaster] | |style="color:#0000FF" | [http://old.scouting.org/cubscouts/resources/13-237.pdf Cubmaster] | ||
| - | |- | + | |- |
| - | |style=" | + | |style="text-decoration:none" height="16" | Leader Awards: |
|style="text-decoration:underline;color:#0000FF" valign="bottom" | [http://www.scouting.org/filestore/pdf/34169-50.pdf Tiger Den Leader] | |style="text-decoration:underline;color:#0000FF" valign="bottom" | [http://www.scouting.org/filestore/pdf/34169-50.pdf Tiger Den Leader] | ||
|style="color:#0000FF" valign="bottom" | [http://www.scouting.org/filestore/pdf/34169-51.pdf Cub Scout Den Leader] | |style="color:#0000FF" valign="bottom" | [http://www.scouting.org/filestore/pdf/34169-51.pdf Cub Scout Den Leader] | ||
| Line 21: | Line 21: | ||
|style="color:#0000FF" | [http://www.scouting.org/filestore/pdf/34169-53.pdf Cubmaster Award] | |style="color:#0000FF" | [http://www.scouting.org/filestore/pdf/34169-53.pdf Cubmaster Award] | ||
| - | |- | + | |- |
| - | |style=" | + | |style="text-decoration:none" height="16" | Permit Applications: |
|style="text-decoration:underline;color:#0000FF" | [http://www.scouting.org/filestore/pdf/34-38.pdf Permission Slip] | |style="text-decoration:underline;color:#0000FF" | [http://www.scouting.org/filestore/pdf/34-38.pdf Permission Slip] | ||
|style="color:#0000FF" | [http://www.scouting.org/filestore/pdf/34426.pdf Local Tour Permit] | |style="color:#0000FF" | [http://www.scouting.org/filestore/pdf/34426.pdf Local Tour Permit] | ||
| Line 28: | Line 28: | ||
|style="color:#0000FF" | [http://www.scouting.org/filestore/pdf/34427.pdf Unit Money-Earning] | |style="color:#0000FF" | [http://www.scouting.org/filestore/pdf/34427.pdf Unit Money-Earning] | ||
| - | |- | + | |- |
| - | |style=" | + | |style="text-decoration:none" height="16" | Medical Exam Forms: |
|style="text-decoration:underline;color:#0000FF" valign="bottom" | [http://www.scouting.org/filestore/pdf/34414.pdf Class 1 and 2] | |style="text-decoration:underline;color:#0000FF" valign="bottom" | [http://www.scouting.org/filestore/pdf/34414.pdf Class 1 and 2] | ||
|style="color:#0000FF" valign="bottom" | [http://www.scouting.org/filestore/pdf/34412.pdf Class 3] | |style="color:#0000FF" valign="bottom" | [http://www.scouting.org/filestore/pdf/34412.pdf Class 3] | ||
Revision as of 18:10, March 17, 2008
| Applications & Reports: | Youth Application | Adult Leader Application | Advancement Report | Uniform Inspection |
| New Leader Brochures: | Tiger | Wolf/Bear | Webelos | Cubmaster |
| Leader Awards: | Tiger Den Leader | Cub Scout Den Leader | Webelos Den Leader | Cubmaster Award |
| Permit Applications: | Permission Slip | Local Tour Permit | National Tour Permit | Unit Money-Earning |
| Medical Exam Forms: | Class 1 and 2 | Class 3 | other forms… | |
