<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="http://meritbadge.org/wiki/skins/common/feed.css?116"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://meritbadge.org/wiki/index.php?title=Template:Oceanography/req&amp;feed=atom&amp;action=history</id>
		<title>Template:Oceanography/req - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://meritbadge.org/wiki/index.php?title=Template:Oceanography/req&amp;feed=atom&amp;action=history"/>
		<link rel="alternate" type="text/html" href="http://meritbadge.org/wiki/index.php?title=Template:Oceanography/req&amp;action=history"/>
		<updated>2013-06-19T04:52:44Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.12.0</generator>

	<entry>
		<id>http://meritbadge.org/wiki/index.php?title=Template:Oceanography/req&amp;diff=44696&amp;oldid=prev</id>
		<title>Optimist: Changes for 2013</title>
		<link rel="alternate" type="text/html" href="http://meritbadge.org/wiki/index.php?title=Template:Oceanography/req&amp;diff=44696&amp;oldid=prev"/>
				<updated>2013-02-05T16:27:39Z</updated>
		
		<summary type="html">&lt;p&gt;Changes for 2013&lt;/p&gt;
</summary>
		<author><name>Optimist</name></author>	</entry>

	<entry>
		<id>http://meritbadge.org/wiki/index.php?title=Template:Oceanography/req&amp;diff=20645&amp;oldid=prev</id>
		<title>Scouterdennis: 1 revision</title>
		<link rel="alternate" type="text/html" href="http://meritbadge.org/wiki/index.php?title=Template:Oceanography/req&amp;diff=20645&amp;oldid=prev"/>
				<updated>2008-11-05T12:46:15Z</updated>
		
		<summary type="html">&lt;p&gt;1 revision&lt;/p&gt;
</summary>
		<author><name>Scouterdennis</name></author>	</entry>

	<entry>
		<id>http://meritbadge.org/wiki/index.php?title=Template:Oceanography/req&amp;diff=20644&amp;oldid=prev</id>
		<title>Scouterdennis: close tag</title>
		<link rel="alternate" type="text/html" href="http://meritbadge.org/wiki/index.php?title=Template:Oceanography/req&amp;diff=20644&amp;oldid=prev"/>
				<updated>2008-10-19T00:38:59Z</updated>
		
		<summary type="html">&lt;p&gt;close tag&lt;/p&gt;
</summary>
		<author><name>Scouterdennis</name></author>	</entry>

	<entry>
		<id>http://meritbadge.org/wiki/index.php?title=Template:Oceanography/req&amp;diff=19494&amp;oldid=prev</id>
		<title>Scouterdennis: close tag</title>
		<link rel="alternate" type="text/html" href="http://meritbadge.org/wiki/index.php?title=Template:Oceanography/req&amp;diff=19494&amp;oldid=prev"/>
				<updated>2008-10-19T00:38:18Z</updated>
		
		<summary type="html">&lt;p&gt;close tag&lt;/p&gt;
</summary>
		<author><name>Scouterdennis</name></author>	</entry>

	<entry>
		<id>http://meritbadge.org/wiki/index.php?title=Template:Oceanography/req&amp;diff=16977&amp;oldid=prev</id>
		<title>Scouterdennis: cat</title>
		<link rel="alternate" type="text/html" href="http://meritbadge.org/wiki/index.php?title=Template:Oceanography/req&amp;diff=16977&amp;oldid=prev"/>
				<updated>2008-08-17T02:16:18Z</updated>
		
		<summary type="html">&lt;p&gt;cat&lt;/p&gt;
</summary>
		<author><name>Scouterdennis</name></author>	</entry>

	<entry>
		<id>http://meritbadge.org/wiki/index.php?title=Template:Oceanography/req&amp;diff=13454&amp;oldid=prev</id>
		<title>Scouterdennis: 1 revision</title>
		<link rel="alternate" type="text/html" href="http://meritbadge.org/wiki/index.php?title=Template:Oceanography/req&amp;diff=13454&amp;oldid=prev"/>
				<updated>2008-04-24T23:32:48Z</updated>
		
		<summary type="html">&lt;p&gt;1 revision&lt;/p&gt;
</summary>
		<author><name>Scouterdennis</name></author>	</entry>

	<entry>
		<id>http://meritbadge.org/wiki/index.php?title=Template:Oceanography/req&amp;diff=13453&amp;oldid=prev</id>
		<title>Scouterdennis: remove extra header line</title>
		<link rel="alternate" type="text/html" href="http://meritbadge.org/wiki/index.php?title=Template:Oceanography/req&amp;diff=13453&amp;oldid=prev"/>
				<updated>2008-04-16T11:41:59Z</updated>
		
		<summary type="html">&lt;p&gt;remove extra header line&lt;/p&gt;
</summary>
		<author><name>Scouterdennis</name></author>	</entry>

	<entry>
		<id>http://meritbadge.org/wiki/index.php?title=Template:Oceanography/req&amp;diff=12337&amp;oldid=prev</id>
		<title>Scouterdennis: remove extra header line</title>
		<link rel="alternate" type="text/html" href="http://meritbadge.org/wiki/index.php?title=Template:Oceanography/req&amp;diff=12337&amp;oldid=prev"/>
				<updated>2008-04-16T11:41:56Z</updated>
		
		<summary type="html">&lt;p&gt;remove extra header line&lt;/p&gt;
</summary>
		<author><name>Scouterdennis</name></author>	</entry>

	<entry>
		<id>http://meritbadge.org/wiki/index.php?title=Template:Oceanography/req&amp;diff=12336&amp;oldid=prev</id>
		<title>Scouterdennis: Protected &quot;Template:Oceanography/req&quot; [edit=sysop:move=sysop]</title>
		<link rel="alternate" type="text/html" href="http://meritbadge.org/wiki/index.php?title=Template:Oceanography/req&amp;diff=12336&amp;oldid=prev"/>
				<updated>2008-04-16T11:41:02Z</updated>
		
		<summary type="html">&lt;p&gt;Protected &amp;quot;&lt;a href=&quot;/wiki/index.php/Template:Oceanography/req&quot; title=&quot;Template:Oceanography/req&quot;&gt;Template:Oceanography/req&lt;/a&gt;&amp;quot; [edit=sysop:move=sysop]&lt;/p&gt;
</summary>
		<author><name>Scouterdennis</name></author>	</entry>

	<entry>
		<id>http://meritbadge.org/wiki/index.php?title=Template:Oceanography/req&amp;diff=12335&amp;oldid=prev</id>
		<title>Scouterdennis: New page: == Requirements ==  #Name four branches of oceanography. Describe at least five reasons why it is important for people to learn about the oceans.  #Define salinity, temperature, and densit...</title>
		<link rel="alternate" type="text/html" href="http://meritbadge.org/wiki/index.php?title=Template:Oceanography/req&amp;diff=12335&amp;oldid=prev"/>
				<updated>2008-04-16T11:40:52Z</updated>
		
		<summary type="html">&lt;p&gt;New page: == Requirements ==  #Name four branches of oceanography. Describe at least five reasons why it is important for people to learn about the oceans.  #Define salinity, temperature, and densit...&lt;/p&gt;
</summary>
		<author><name>Scouterdennis</name></author>	</entry>

	</feed>