Template:Venturing advancement navbox
From MeritBadgeDotOrg
(Difference between revisions)
(corrrect links) |
(change | to bullets, standardize size) |
||
| Line 1: | Line 1: | ||
| - | <div class="NavFrame" style="background-color:#fc3;clear:both;margin-bottom:1em;border:solid | + | <div class="NavFrame" style="background-color:#fc3;clear:both;margin-bottom:1em;border:solid 2px #005f3e"> |
| - | <div class="NavHead" style="background-color:#99ff99;padding:3px; border:0px solid #aaaaaa;text-align:center;"> | + | <div class="NavHead" style="font-weight:bold;background-color:#99ff99;padding:3px; border:0px solid #aaaaaa;text-align:center;"> |
[[Image:Venturing-logo30.gif|left|]] [[Image:Venturing-logo30.gif|right|]] | [[Image:Venturing-logo30.gif|left|]] [[Image:Venturing-logo30.gif|right|]] | ||
| - | <big>[[Venturing | + | <big>[[Venturing Advancement]]</big> |
</div> | </div> | ||
| - | <div class="NavContent" style="font-size: | + | <div class="NavContent" style="font-size:95%;text-align:center;"> |
| - | Basic advancement: [[Sports Bronze Award]] <span style="color:#005f3e"> | + | Basic advancement: [[Sports Bronze Award]] <span style="color:#005f3e">•</span> [[Religious and Community Life Bronze Award]] <span style="color:#005f3e">•</span> [[Arts and Hobbies Bronze Award]] <br> [[Outdoor Bronze Award]] <span style="color:#005f3e">•</span> [[Sea Scout Bronze Award]] <span style="color:#005f3e">•</span> [[Venturing Gold Award]] <span style="color:#005f3e">•</span> [[Venturing Silver Award]] <br> |
| - | [[Outdoor Bronze Award]] <span style="color:#005f3e"> | + | [[Quest Award]] <span style="color:#005f3e">•</span> [[TRUST Award]] <span style="color:#005f3e">•</span> [[Ranger Award]] <br> |
| - | [[Quest Award]] <span style="color:#005f3e"> | + | [[Sea Scout Ranks]]: [[Apprentice rank]] <span style="color:#005f3e">•</span> [[Ordinary rank]] <span style="color:#005f3e">•</span> [[Able rank]] <span style="color:#005f3e">•</span> [[Quartermaster Award]] <br> |
| - | [[Sea Scout Ranks]]: | + | Boy Scouting ranks: [[Boy Scouting Rank Advancement for Venturers|Advancement for Venturers]] <span style="color:#005f3e">•</span> [[Star Rank]] <span style="color:#005f3e">•</span> [[Life Rank]] <span style="color:#005f3e">•</span> [[Eagle Scout Rank|Eagle Scout Rank Award]] |
| - | Boy Scouting ranks: [[Boy Scouting Rank Advancement for Venturers|Advancement for Venturers]] <span style="color:# | + | |
</div></div> | </div></div> | ||
<noinclude>[[Category:Advancement templates]] [[Category:Navigational templates]] | <noinclude>[[Category:Advancement templates]] [[Category:Navigational templates]] | ||
</noinclude> | </noinclude> | ||
[[Category:Venturing advancement]] | [[Category:Venturing advancement]] | ||
Revision as of 09:43, July 15, 2008
Basic advancement: Sports Bronze Award • Religious and Community Life Bronze Award • Arts and Hobbies Bronze Award
Outdoor Bronze Award • Sea Scout Bronze Award • Venturing Gold Award • Venturing Silver Award
Quest Award • TRUST Award • Ranger Award
Sea Scout Ranks: Apprentice rank • Ordinary rank • Able rank • Quartermaster Award
Boy Scouting ranks: Advancement for Venturers • Star Rank • Life Rank • Eagle Scout Rank Award
