Template:Venturing advancement navbox
From MeritBadgeDotOrg
(Difference between revisions)
(update links and colors) |
(Add bs advancement) |
||
| Line 1: | Line 1: | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
<div class="NavFrame" style="background-color:#fc3;clear:both;margin-top:1em;margin-bottom:1em;border:solid 3px #005f3e"> | <div class="NavFrame" style="background-color:#fc3;clear:both;margin-top:1em;margin-bottom:1em;border:solid 3px #005f3e"> | ||
<div class="NavHead" style="background-color:#99ff99;padding:3px; border:0px solid #aaaaaa;text-align:center;"> | <div class="NavHead" style="background-color:#99ff99;padding:3px; border:0px solid #aaaaaa;text-align:center;"> | ||
| Line 5: | Line 10: | ||
</div> | </div> | ||
<div class="NavContent" style="font-size:90%;text-align:center;"> | <div class="NavContent" style="font-size:90%;text-align:center;"> | ||
| - | Basic advancement: [[Sports Bronze Award]] <span style="color:#005f3e">|</span> [[Religious and Community Life Bronze Award]] <span style="color:#005f3e">|</span> [[Arts and Hobbies Bronze Award]] <span style="color:#005f3e">|</span> <br /> [[Outdoor Bronze Award]] <span style="color:#005f3e">|</span> [[Sea Scout Bronze Award]] <span style="color:#005f3e">|</span> [[Venturing Gold Award]] <span style="color:#005f3e">|</span> [[Venturing Silver Award]] <br> Expert-level awards: [[Quest Award]] <span style="color:#005f3e">|</span> [[TRUST Award]] <span style="color:#005f3e">|</span> [[Ranger Award]] <br> Sea | + | Basic advancement: [[Sports Bronze Award]] <span style="color:#005f3e">|</span> [[Religious and Community Life Bronze Award]] <span style="color:#005f3e">|</span> [[Arts and Hobbies Bronze Award]] <span style="color:#005f3e">|</span> <br /> [[Outdoor Bronze Award]] <span style="color:#005f3e">|</span> [[Sea Scout Bronze Award]] <span style="color:#005f3e">|</span> [[Venturing Gold Award]] <span style="color:#005f3e">|</span> [[Venturing Silver Award]] <br> Expert-level awards: [[Quest Award]] <span style="color:#005f3e">|</span> [[TRUST Award]] <span style="color:#005f3e">|</span> [[Ranger Award]] <br> Sea Scouting ranks: [[Apprentice rank]] <span style="color:#005f3e">|</span> [[Ordinary rank]] <span style="color:#005f3e">|</span> [[Able rank]] <span style="color:#005f3e">|</span> [[Quartermaster Award]] <br> |
| + | Boy Scouting ranks: [[Boy Scouting Rank Advancement for Venturers|Advancement for Venturers]] <span style="color:#503011">|</span> [[Star Scout]] <span style="color:#503011">|</span> [[Life Scout]] <span style="color:#503011">|</span> [[Eagle Scout]] | ||
</div> | </div> | ||
<noinclude>[[Category:Templates|{{PAGENAME}}]][[Category:Advancement]][[Category:Venturers]]</noinclude> | <noinclude>[[Category:Templates|{{PAGENAME}}]][[Category:Advancement]][[Category:Venturers]]</noinclude> | ||
Revision as of 15:06, November 2, 2007
Basic advancement: Sports Bronze Award | Religious and Community Life Bronze Award | Arts and Hobbies Bronze Award |
Outdoor Bronze Award | Sea Scout Bronze Award | Venturing Gold Award | Venturing Silver Award
Expert-level awards: Quest Award | TRUST Award | Ranger Award
Sea Scouting ranks: Apprentice rank | Ordinary rank | Able rank | Quartermaster Award
Boy Scouting ranks: Advancement for Venturers | Star Scout | Life Scout | Eagle Scout
