Template:Venturing awards
From MeritBadgeDotOrg
(Difference between revisions)
(add links) |
(add links) |
||
| Line 5: | Line 5: | ||
*[[Emergency Preparedness Award]] | *[[Emergency Preparedness Award]] | ||
*[[Historic Trails Award]] | *[[Historic Trails Award]] | ||
| + | *[[International Activity Badge]] | ||
| + | *[[Interpreter Strip]] | ||
*[[International Activity Badge]] | *[[International Activity Badge]] | ||
*[[Kayaking BSA]] | *[[Kayaking BSA]] | ||
| Line 17: | Line 19: | ||
*[[World Conservation Award (Boy Scouting)|World Conservation Award]] | *[[World Conservation Award (Boy Scouting)|World Conservation Award]] | ||
;Honor Awards | ;Honor Awards | ||
| + | *[[Venturing Leadership Award]] | ||
| + | *[[Young American Award]] | ||
*[[Lifesaving_and_Meritorious_Awards#Medal_of_Merit|Medal of Merit]] | *[[Lifesaving_and_Meritorious_Awards#Medal_of_Merit|Medal of Merit]] | ||
*[[Lifesaving_and_Meritorious_Awards#Heroism_Award|Heroism Award]] | *[[Lifesaving_and_Meritorious_Awards#Heroism_Award|Heroism Award]] | ||
Revision as of 15:27, October 28, 2008
| | This article is transcluded into another article, potentially several articles. Please take this into consideration and be cautious when editing. |
- 50 Miler Award
- Boardsailing BSA
- BSA Lifeguard
- Emergency Preparedness Award
- Historic Trails Award
- International Activity Badge
- Interpreter Strip
- International Activity Badge
- Kayaking BSA
- Leave No Trace Award
- Mile Swim BSA
- Physical Fitness Award
- Religious Emblems
- Scuba BSA
- Snorkeling BSA
- Shooting Sports Outstanding Achievement
- William T. Hornaday Awards
- World Conservation Award
- Honor Awards
- Venturing Leadership Award
- Young American Award
- Medal of Merit
- Heroism Award
- Honor Medal
- James E West Award
Qualified male Venturers who have achieved First Class as a Boy Scout or a Varsity Scout may earn all Boy Scout awards and Merit Badges until their 18th birthday.
