Template:Venturing awards
From MeritBadgeDotOrg
(Difference between revisions)
(update links) |
(fix redirects) |
||
| (One intermediate revision not shown.) | |||
| Line 11: | Line 11: | ||
*[[Leave No Trace Award (Boy Scouts and Venturers)|Leave No Trace Award]] | *[[Leave No Trace Award (Boy Scouts and Venturers)|Leave No Trace Award]] | ||
*[[Mile Swim BSA]] | *[[Mile Swim BSA]] | ||
| + | *[[NOVA Awards]] | ||
*[[Physical Fitness Award]] | *[[Physical Fitness Award]] | ||
*[[Religious Emblems]] | *[[Religious Emblems]] | ||
| Line 16: | Line 17: | ||
*[[Snorkeling BSA]] | *[[Snorkeling BSA]] | ||
*[[Venturing Shooting Sports Outstanding Achievement Award|Shooting Sports Outstanding Achievement]] | *[[Venturing Shooting Sports Outstanding Achievement Award|Shooting Sports Outstanding Achievement]] | ||
| - | *[[William T. Hornaday | + | *[[William T. Hornaday awards (Venturers and Sea Scouts)|William T. Hornaday awards]] |
*[[World Conservation Award (Boy Scouting)|World Conservation Award]] | *[[World Conservation Award (Boy Scouting)|World Conservation Award]] | ||
;Honor Awards | ;Honor Awards | ||
Revision as of 22:44, October 21, 2012
| | This article is transcluded into another article, potentially several articles. Please take this into consideration and be cautious when editing. |
- 50 Miler Award
- Boardsailing BSA
- BSA Lifeguard
- Emergency Preparedness Award
- Historic Trails Award
- International Activity Badge
- Interpreter Strip
- International Activity Badge
- Kayaking BSA
- Leave No Trace Award
- Mile Swim BSA
- NOVA Awards
- Physical Fitness Award
- Religious Emblems
- Scuba BSA
- Snorkeling BSA
- Shooting Sports Outstanding Achievement
- William T. Hornaday awards
- World Conservation Award
- Honor Awards
Qualified male Venturers who have achieved First Class as a Boy Scout or a Varsity Scout may earn all Boy Scout awards and Merit Badges until their 18th birthday.
