Template:Venturing awards
From MeritBadgeDotOrg
(Difference between revisions)
(condense wording) |
(linked to award) |
||
| (7 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
<noinclude>{{Transclude}}</noinclude> | <noinclude>{{Transclude}}</noinclude> | ||
*[[50 Miler Award]] | *[[50 Miler Award]] | ||
| + | *[[Amateur Radio Operator Rating Strip]] | ||
*[[Boardsailing BSA]] | *[[Boardsailing BSA]] | ||
*[[BSA Lifeguard]] | *[[BSA Lifeguard]] | ||
*[[Emergency Preparedness Award]] | *[[Emergency Preparedness Award]] | ||
*[[Historic Trails Award]] | *[[Historic Trails Award]] | ||
| + | *[[International Activity Badge]] | ||
| + | *[[Interpreter Strip]] | ||
*[[International Activity Badge]] | *[[International Activity Badge]] | ||
*[[Kayaking BSA]] | *[[Kayaking BSA]] | ||
*[[Leave No Trace Award (Boy Scouts and Venturers)|Leave No Trace Award]] | *[[Leave No Trace Award (Boy Scouts and Venturers)|Leave No Trace Award]] | ||
| - | |||
*[[Mile Swim BSA]] | *[[Mile Swim BSA]] | ||
| + | *[[NOVA Awards]] | ||
*[[Physical Fitness Award]] | *[[Physical Fitness Award]] | ||
*[[Religious Emblems]] | *[[Religious Emblems]] | ||
| Line 15: | Line 18: | ||
*[[Snorkeling BSA]] | *[[Snorkeling BSA]] | ||
*[[Venturing Shooting Sports Outstanding Achievement Award|Shooting Sports Outstanding Achievement]] | *[[Venturing Shooting Sports Outstanding Achievement Award|Shooting Sports Outstanding Achievement]] | ||
| - | *[[William T. Hornaday | + | *[[William T. Hornaday awards (Venturers and Sea Scouts)|William T. Hornaday awards]] |
| - | *[[World Conservation Award ( | + | *[[World Conservation Award (Boy Scouting)|World Conservation Award]] |
| - | ; | + | ;Honor Awards |
| - | * Qualified male Venturers who have achieved [[First Class]] as a [[Boy Scout]] or a [[Varsity Scout]] may earn all [[Boy Scout awards]] and [[Merit Badges]] until their 18th birthday. | + | *[[Venturing Leadership Award]] |
| + | *[[Lifesaving_and_Meritorious_Action_Awards#Medal_of_Merit|Medal of Merit]] | ||
| + | *[[Lifesaving_and_Meritorious_Action_Awards#Heroism_Award|Heroism Award]] | ||
| + | *[[Lifesaving_and_Meritorious_Action_Awards#Honor_Medal|Honor Medal]] | ||
| + | *[[James E West Fellowship Award|James E West Award]] | ||
| + | Qualified male Venturers who have achieved [[First Class]] as a [[Boy Scout]] or a [[Varsity Scout]] may earn all [[Boy Scout awards]] and [[Merit Badges]] until their 18th birthday. | ||
| + | :[[Awards|List of all Scouting Awards]] | ||
<noinclude>[[Category:Special Opportunities]] | <noinclude>[[Category:Special Opportunities]] | ||
[[Category:Venturing awards]]</noinclude> | [[Category:Venturing awards]]</noinclude> | ||
Current revision
| | This article is transcluded into another article, potentially several articles. Please take this into consideration and be cautious when editing. |
- 50 Miler Award
- Amateur Radio Operator Rating Strip
- Boardsailing BSA
- BSA Lifeguard
- Emergency Preparedness Award
- Historic Trails Award
- International Activity Badge
- Interpreter Strip
- International Activity Badge
- Kayaking BSA
- Leave No Trace Award
- Mile Swim BSA
- NOVA Awards
- Physical Fitness Award
- Religious Emblems
- Scuba BSA
- Snorkeling BSA
- Shooting Sports Outstanding Achievement
- William T. Hornaday awards
- World Conservation Award
- Honor Awards
Qualified male Venturers who have achieved First Class as a Boy Scout or a Varsity Scout may earn all Boy Scout awards and Merit Badges until their 18th birthday.
