User:Milominderbinder2/Tables
From MeritBadgeDotOrg
(→Table of Contents: cleanup) |
(→Table of Contents: add shortcuts) |
||
| Line 2: | Line 2: | ||
* [http://meta.wikimedia.org/wiki/Help:Table Table Help] [http://www.somacon.com/p141.php Format] | * [http://meta.wikimedia.org/wiki/Help:Table Table Help] [http://www.somacon.com/p141.php Format] | ||
| - | + | [[Cycling Skills]] and bicycle maintenance are important parts of the [[Cub Scout]], [[Webelos]], and [[Boy Scout]] programs: | |
| - | + | * [[Cub Scouts]] can earn their [[Cub Scout Bicycling]] Belt Loop and Pin. | |
| + | * [[Webelos]] learn how to care for their bikes as a part of the [[Handyman|Webelos Handyman Activity Badge]]. | ||
| + | * The [[Cycling|Cycling Merit Badge]] is an option for Eagle Scout. | ||
| - | |||
| - | |||
| - | |||
| - | |||
__NOTOC__ | __NOTOC__ | ||
{| class="wikitable" border="1" cellpadding="10" cellspacing="0" align="left" style="background: #F9F9F9;" | {| class="wikitable" border="1" cellpadding="10" cellspacing="0" align="left" style="background: #F9F9F9;" | ||
|- | |- | ||
|| <center>'''Contents'''</center> | || <center>'''Contents'''</center> | ||
| - | [[ | + | [[Cycling Special Needs]] <br> |
| - | [[ | + | [[Bike Trip Planning]] <br> |
| - | [[ | + | [[Bike Helmet]] <br> |
| - | [[ | + | [[Cycling Equipment]] <br> |
| - | [[ | + | [[Bike Riding Skills]] <br> |
| - | [[ | + | [[Bike Repair Kit]] <br> |
| - | [[ | + | [[Bike Setup]] <br> |
| - | [[ | + | [[Bike Maintenance]] <br> |
| - | [[ | + | [[Bike Tires]] <br> |
| + | [[Bike Chain]] <br> | ||
| + | [[Bike Gears]] <br> | ||
| + | [[Bike Handlebars]] <br> | ||
| + | [[Bike Brakes]] <br> | ||
| + | [[Bike Seat]] <br> | ||
| + | [[Bike Headset]] | ||
|} | |} | ||
{{clear}} | {{clear}} | ||
| - | + | ==Cycling Special Needs== | |
| - | + | {{Shortcut|[[Cycling Special Needs]]}} | |
| - | | | + | Cycling can be an excellent activity for Scouts with [[Special Needs]] depending upon limitations their medical professionals have established. |
| - | + | ||
| - | + | Notice that Cub Scouts and Webelos requirements specify the use of a ''"Bicycle"''. [[Cycling]] Merit Badge does not ever specify that a bicycle is to be used. Scouts have completed Cycling using typical bicycles, specially adapted bicycles, three-wheel bicycles, and quadracycles. Your local riding clubs may be able to help. Here are some cycling resources for Scouts with special needs: | |
| - | + | ||
| - | |- | + | |
| - | [[ | + | ==Bike Trip Planning== |
| - | [[ | + | {{Shortcut|[[Bike Trip Planning]]}} |
| - | [[ | + | * [http://www.rei.com/expertadvice/articles/basic+cycling+checklist.html REI: Basic Cycling Checklist] - [http://www.rei.com/expertadvice/articles/day+touring.html REI: Day Touring Checklist] - [http://www.rei.com/expertadvice/articles/bicycle+touring+basics.html REI: Touring Basics-Trip Planning] - [http://www.rei.com/expertadvice/articles/touring+tips.html REI: Touring Tips] - [http://www.rei.com/expertadvice/articles/overnight+touring.html REI: Overnight Touring Checklist] |
| - | + | ||
| - | | | + | ;Videos |
| - | [[ | + | *[http://www.wonderhowto.com/search/repair-a-bike/sports/how-to-plan-a-bike-tour-232318/ Plan a bike tour] |
| - | [[ | + | |
| - | [[ | + | |
| - | + | ==Bike Helmet== | |
| - | |- | + | {{Shortcut|[[Bike Helmet]]}} |
| - | [[ | + | ;Videos |
| - | [[ | + | [http://www.rei.com/expertadvice/articles/bicycle+helmet.html REI Video: Helmets] - [http://www.wonderhowto.com/how-to/video/how-to-fit-a-bicycle-helmet-261306/ Fit a bicycle helmet] - [http://www.expertvillage.com/video/110619_bicycle-safety-helmet.htm Bicycle Safety: Helmet] |
| - | [[ | + | |
| - | + | ||
| - | |- | + | ==Cycling Equipment== |
| - | [[ | + | {{Shortcut|[[Cycling Equipment]]}} |
| - | [[ | + | *Bicycles: [http://www.rei.com/expertadvice/articles/bicycle.html REI Video: Types of Bicycles] |
| - | [[ | + | *Hydration: [http://www.rei.com/expertadvice/articles/hydrate.html REI: Hydration] - [http://www.rei.com/expertadvice/articles/water+bottles.html REI: Water Bottles] - |
| - | + | *Clothing: [http://www.rei.com/expertadvice/articles/bike+clothing.html REI: Clothing] - [http://www.rei.com/expertadvice/articles/cycling+shoes.html REI: Shoes] | |
| - | + | *Tools: [http://www.rei.com/expertadvice/articles/tool+kit+essentials.html REI: Tool Kit Essentials] - [http://www.rei.com/expertadvice/articles/bike+tools.html REI: Tools] | |
| - | |} | + | *Other: [http://www.rei.com/expertadvice/articles/bike+lock.html REI: Locks] - [http://www.rei.com/expertadvice/articles/daypack.html REI: Daypacks] |
| - | |} | + | |
| - | |} | + | |
| - | {{ | + | ==Bike Riding Skills== |
| + | {{Shortcut|[[Bike Riding Skills]]}} | ||
| + | *[http://www.rei.com/expertadvice/articles/ride+downhill.html REI: Riding Downhill] - [http://www.rei.com/expertadvice/articles/riding+traffic.html REI: Riding in Traffic] - [http://www.rei.com/expertadvice/articles/essential+riding+skills.html REI: Riding Skills-Balance, Pedaling, Shifting, etc.] - [http://www.rei.com/expertadvice/articles/climb+hills.html REI: Riding Uphill] - | ||
| + | ;Videos | ||
| + | *[http://www.wonderhowto.com/how-to/video/how-to-brake-on-a-bicycle-261297/ Brake on a bicycle] - [http://www.wonderhowto.com/how-to/video/how-to-change-gears-on-a-bicycle-261298/ Change gears on a bicycle] - [http://www.wonderhowto.com/how-to/video/how-to-maintain-good-cadence-while-pedaling-a-bicycle-261305/ Maintain good cadence while pedaling a bicycle] - [http://www.wonderhowto.com/how-to/video/how-to-use-hand-signals-on-a-bicycle-276730/ Use hand signals on a bicycle] - [http://www.rei.com/expertadvice/articles/cycling+basics.html REI Videos: Basic Cycling Basics-Helmet, Seat Height, Hand Signals, Shifting] | ||
| + | |||
| + | |||
| + | ==Bike Repair Kit== | ||
| + | {{Shortcut|[[Bike Repair Kit]]}} | ||
| + | ;Videos | ||
| + | *[http://www.wonderhowto.com/search/repair-a-bike/how-to-stock-a-bike-repair-kit-261302/ Stock a bike repair kit] | ||
| + | |||
| + | |||
| + | ==Bike Setup== | ||
| + | {{Shortcut|[[Bike Setup]]}} | ||
| + | ;Videos | ||
| + | *[http://www.wonderhowto.com/search/repair-a-bike/sports/how-to-unpack-a-bike-and-put-it-together-261311/ Unpack a bike and put it together] - [http://www.rei.com/expertadvice/articles/bike+fit.html REI Video: Fitting Your Bike] | ||
| + | |||
| + | |||
| + | ==Bike Maintenance== | ||
| + | {{Shortcut|[[Bike Maintenance]]}} | ||
| + | *[http://www.rei.com/expertadvice/articles/bike+maintenance.html REI: Maintenance Basics & Cleaning] | ||
| + | ;Videos | ||
| + | *[http://www.wonderhowto.com/how-to/video/how-to-take-care-of-your-bike-214797/ Take care of your bike] - [http://www.wonderhowto.com/search/repair-a-bike/sports/how-to-maintain-your-road-bike-67864/ Maintain your road bike] - [http://www.wonderhowto.com/search/repair-a-bike/sports/how-to-maintain-your-bicycle-with-the-basics-232374/ Maintain your bicycle with the basics] - [http://www.wonderhowto.com/search/repair-a-bike/sports/how-to-do-bicycle-repairs-128037/ Do bicycle repairs] | ||
| + | |||
| + | |||
| + | ==Bike Tires== | ||
| + | {{Shortcut|[[Bike Tires]]}} | ||
| + | *[http://www.rei.com/expertadvice/articles/flat+tire.html REI Video: Fixing a Flat Tire] | ||
| + | |||
| + | ;Videos | ||
| + | *[http://www.expertvillage.com/video/110607_bicycle-maintenance-tire-pressure.htm Bicycle Maintenance: Tire Pressure] - [http://www.wonderhowto.com/search/repair-a-bike/how-to-repair-a-punctured-tire-on-a-bike-176056/ Repair a punctured tire on a bike] - [http://www.wonderhowto.com/search/repair-a-bike/sports/how-to-change-a-bicycle-tire-261303/ Change a bicycle tire] - [http://www.expertvillage.com/video/147371_change-bicycle-tire.htm How to Change a Bicycle Tire] - [http://www.expertvillage.com/video/147374_change-flat-bike-tire.htm How to Change a Flat Bike Tire] - | ||
| + | |||
| + | |||
| + | ==Bike Chain== | ||
| + | {{Shortcut|[[Bike Chain]]}} | ||
| + | *[http://www.rei.com/expertadvice/articles/bike+chain.html REI: Maintaining Your Chain] | ||
| + | ;Videos | ||
| + | *[http://www.wonderhowto.com/how-to/video/how-to-lubricate-and-clean-your-bicycle-chain-165970/ Lubricate and clean your bicycle chain] | ||
| + | [http://www.wonderhowto.com/how-to/video/how-to-oil-a-bicycle-chain-261304/ Oil a bicycle chain] - [http://www.wonderhowto.com/search/repair-a-bike/outdoor-recreation/how-to-fix-a-bicycle-chain-124241/ Fix a bicycle chain] - [http://www.expertvillage.com/video/147368_fix-bike-chain-that-has.htm How to Fix a Bike Chain That Has Fallen Off] - [http://www.expertvillage.com/video/110632_bicycle-maintenance-chain-lube.htm Bicycle Maintenance: Chain Lube] | ||
| + | |||
| + | |||
| + | ==Bike Gears== | ||
| + | {{Shortcut|[[Bike Gears]]}} | ||
| + | ;Videos | ||
| + | *[http://www.wonderhowto.com/search/repair-a-bicycle/how-to-adjust-bicycle-gears-142013/ Adjust bicycle gears] - [http://www.expertvillage.com/video/147369_fix-poorly-shifting-bicycle.htm How to Fix a Poorly Shifting Bicycle] - [http://www.expertvillage.com/video/110622_bicycle-maintenance-gears.htm Bicycle Maintenance: Gears] | ||
| + | |||
| + | |||
| + | ==Bike Handlebars== | ||
| + | {{Shortcut|[[Bike Handlebars]]}} | ||
| + | ;Videos | ||
| + | *[http://www.expertvillage.com/video/147377_adjust-bicycle-handlebars.htm How to Adjust Bicycle Handlebars] | ||
| + | |||
| + | |||
| + | ==Bike Brakes== | ||
| + | {{Shortcut|[[Bike Brakes]]}} | ||
| + | *[http://www.rei.com/expertadvice/articles/brakes.html REI: Checking Your Brakes] | ||
| + | |||
| + | ;Videos | ||
| + | *[http://www.wonderhowto.com/how-to/video/how-to-adjust-brakes-on-a-bicycle-142012/ Adjust brakes on a bicycle] - [http://www.expertvillage.com/video/147355_replace-bikes-brake-pads.htm How to Replace a Bike's Brake Pads] - [http://www.expertvillage.com/video/110623_bicycle-maintenance-brakes.htm Bicycle Maintenance: Brakes] | ||
| + | |||
| + | |||
| + | ==Bike Seat== | ||
| + | {{Shortcut|[[Bike Seat]]}} | ||
| + | ;Videos | ||
| + | *[http://www.wonderhowto.com/how-to/video/how-to-adjust-your-saddle-to-the-correct-height-17132/ Adjust your saddle to the correct height] - [http://www.wonderhowto.com/how-to/video/how-to-set-the-correct-seat-height-253306/ Set the correct seat height] | ||
| + | |||
| + | |||
| + | ==Bike Headset== | ||
| + | {{Shortcut|[[Bike Headset]]}} | ||
| + | *[http://www.rei.com/expertadvice/articles/headset.html REI: Headset] | ||
| + | ;Videos | ||
| + | *[http://www.wonderhowto.com/search/repair-a-bicycle/how-to-adjust-the-headset-on-a-bicycle-142011/ Adjust the headset on a bicycle] - [http://www.expertvillage.com/video/147361_adjust-bikes-headset.htm How to Adjust a Bike's Headset] | ||
| + | |||
| + | |||
| + | [[Category:Skills]] | ||
==Mini Tables== | ==Mini Tables== | ||
Revision as of 15:06, May 26, 2009
Also see: My Sandbox
Cycling Skills and bicycle maintenance are important parts of the Cub Scout, Webelos, and Boy Scout programs:
- Cub Scouts can earn their Cub Scout Bicycling Belt Loop and Pin.
- Webelos learn how to care for their bikes as a part of the Webelos Handyman Activity Badge.
- The Cycling Merit Badge is an option for Eagle Scout.
Cycling Special Needs
Cycling can be an excellent activity for Scouts with Special Needs depending upon limitations their medical professionals have established.
Notice that Cub Scouts and Webelos requirements specify the use of a "Bicycle". Cycling Merit Badge does not ever specify that a bicycle is to be used. Scouts have completed Cycling using typical bicycles, specially adapted bicycles, three-wheel bicycles, and quadracycles. Your local riding clubs may be able to help. Here are some cycling resources for Scouts with special needs:
Bike Trip Planning
- REI: Basic Cycling Checklist - REI: Day Touring Checklist - REI: Touring Basics-Trip Planning - REI: Touring Tips - REI: Overnight Touring Checklist
- Videos
Bike Helmet
- Videos
REI Video: Helmets - Fit a bicycle helmet - Bicycle Safety: Helmet
Cycling Equipment
- Bicycles: REI Video: Types of Bicycles
- Hydration: REI: Hydration - REI: Water Bottles -
- Clothing: REI: Clothing - REI: Shoes
- Tools: REI: Tool Kit Essentials - REI: Tools
- Other: REI: Locks - REI: Daypacks
Bike Riding Skills
- REI: Riding Downhill - REI: Riding in Traffic - REI: Riding Skills-Balance, Pedaling, Shifting, etc. - REI: Riding Uphill -
- Videos
- Brake on a bicycle - Change gears on a bicycle - Maintain good cadence while pedaling a bicycle - Use hand signals on a bicycle - REI Videos: Basic Cycling Basics-Helmet, Seat Height, Hand Signals, Shifting
Bike Repair Kit
- Videos
Bike Setup
- Videos
Bike Maintenance
- Videos
- Take care of your bike - Maintain your road bike - Maintain your bicycle with the basics - Do bicycle repairs
Bike Tires
- Videos
- Bicycle Maintenance: Tire Pressure - Repair a punctured tire on a bike - Change a bicycle tire - How to Change a Bicycle Tire - How to Change a Flat Bike Tire -
Bike Chain
- Videos
Oil a bicycle chain - Fix a bicycle chain - How to Fix a Bike Chain That Has Fallen Off - Bicycle Maintenance: Chain Lube
Bike Gears
- Videos
Bike Handlebars
- Videos
Bike Brakes
- Videos
Bike Seat
- Videos
Bike Headset
- Videos
Mini Tables
Floating width
| A1 | B1 | C1 | D1 | E1 |
Floating width 4x4
| A1 | B1 | C1 | D1 |
| A2 | B2 | C2 | D2 |
| A3 | B3 | C3 | D3 |
| A4 | B4 | C4 | D4 |
Floating width - two rows
| A1 | B1 | C1 | D1 | E1 |
| A2 | B2 | C2 | D2 | E2 |
Fixed Width 100
| ■A1 | ■B1 | ■C1 | ■D1 | ■E1 | ■F1 |
Fixed Width 100 - No Boarder
| ■A1 | ■B1 | ■C1 | ■D1 | ■E1 | ■F1 |
Fixed Width 125
| ■A1 | ■B1 | ■C1 | ■D1 | ■E1 |
Fixed Width 125 - No Boarder
| ■A1 | ■B1 | ■C1 | ■D1 | ■E1 |
Fixed Width 150
| ■A1 | ■B1 | ■C1 | ■D1 |
Fixed Width 150 - No Boarder
| ■A1 | ■B1 | ■C1 | ■D1 |
Fixed Width 175
| ■A1 | ■B1 | ■C1 | ■D1 |
Fixed Width 175- No Boarder
| ■A1 | ■B1 | ■C1 | ■D1 |
Fixed Width 200
| ■A1 | ■B1 | ■C1 |
Fixed Width 200 - No Boarder
| ■A1 | ■B1 | ■C1 |
Fixed Width 225
| ■A1 | ■B1 | ■C1 |
Fixed Width 225 - No Boarder
| ■A1 | ■B1 | ■C1 |
Sortable Columns, last row not sorting
| Name | Surname | Height |
|---|---|---|
| John | Smith | 1.85 |
| Ron | Ray | 1.89 |
| Mario | Bianchi | 1.72 |
| Average: | 1.82 |
Nested Tables
- Two side-by-side tables
|
|
