User:Milominderbinder2/Tables
From MeritBadgeDotOrg
< User:Milominderbinder2(Difference between revisions)
(formatting) |
(format TOC border) |
||
| (5 intermediate revisions not shown.) | |||
| Line 5: | Line 5: | ||
; Let text flow around the table of contents | ; Let text flow around the table of contents | ||
| - | + | {{TOCleft}}<nowiki>{{TOCleft}} and {{TOCright}}</nowiki> force the Table of Contenct to the left or right and allow the artciple text to flow around the TOC. | |
| - | <nowiki> | + | {{clear}} |
| - | { | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | </nowiki> | + | |
| - | + | ||
| - | ;Manually create your own Table of Contents as in [[ | + | ;Manually create your own Table of Contents as in [[Cooking Skills]] |
__NOTOC__ | __NOTOC__ | ||
| - | {| | + | {| border="1" cellpadding="4" cellspacing="0" align="left" style="background: #F9F9F9; border-collapse: collapse; border-color: lightgrey; margin-right: 2em;" |
| + | | align="left" | | ||
|- | |- | ||
|| <center>'''Contents'''</center> | || <center>'''Contents'''</center> | ||
| - | [[ | + | '''[[Cooking Skills]]<br> |
| - | [[ | + | [[Meal Planning]]<br> |
| - | [[ | + | [[Recipes]]<br> |
| - | [[ | + | [[Food Handling]]<br> |
| - | [[ | + | [[Outdoor Cooking]]<br> |
| - | [[ | + | [[Cooking Gear]]<br> |
| - | [[ | + | [[Dutch Oven Cooking]] <br> |
| - | + | ||
| - | + | ||
|} | |} | ||
{{clear}} | {{clear}} | ||
| - | + | ==Multi-Column Table of Contents== | |
| - | {| border="1" cellpadding=" | + | {| border="1" cellpadding="4" cellspacing="0" align="left" style="background: #F9F9F9; border-collapse: collapse; border-color: lightgrey; margin-right: 2em;" |
| align="left" | | | align="left" | | ||
|- | |- | ||
Current revision
Also see: My Sandbox
Table of Contents
- Let text flow around the table of contents
- Manually create your own Table of Contents as in Cooking Skills
| Cooking Skills |
Multi-Column Table of Contents
| |
Mini Tables
Floating width
| A1 | B1 | C1 | D1 | E1 |
Floating width 4x4
| A1 | B1 | C1 | D1 |
| A2 | B2 | C2 | D2 |
| A3 | B3 | C3 | D3 |
| A4 | B4 | C4 | D4 |
Floating width - two rows
| A1 | B1 | C1 | D1 | E1 |
| A2 | B2 | C2 | D2 | E2 |
Fixed Width 100
| ■A1 | ■B1 | ■C1 | ■D1 | ■E1 | ■F1 |
Fixed Width 100 - No Boarder
| ■A1 | ■B1 | ■C1 | ■D1 | ■E1 | ■F1 |
Fixed Width 125
| ■A1 | ■B1 | ■C1 | ■D1 | ■E1 |
Fixed Width 125 - No Boarder
| ■A1 | ■B1 | ■C1 | ■D1 | ■E1 |
Fixed Width 150
| ■A1 | ■B1 | ■C1 | ■D1 |
Fixed Width 150 - No Boarder
| ■A1 | ■B1 | ■C1 | ■D1 |
Fixed Width 175
| ■A1 | ■B1 | ■C1 | ■D1 |
Fixed Width 175- No Boarder
| ■A1 | ■B1 | ■C1 | ■D1 |
Fixed Width 200
| ■A1 | ■B1 | ■C1 |
Fixed Width 200 - No Boarder
| ■A1 | ■B1 | ■C1 |
Fixed Width 225
| ■A1 | ■B1 | ■C1 |
Fixed Width 225 - No Boarder
| ■A1 | ■B1 | ■C1 |
Sortable Columns, last row not sorting
| Name | Surname | Height |
|---|---|---|
| John | Smith | 1.85 |
| Ron | Ray | 1.89 |
| Mario | Bianchi | 1.72 |
| Average: | 1.82 |
Nested Tables
- Two side-by-side tables
|
|
